#30Mark Dye
PositionOF
BatsR
ThrowsR
Height6' 0"
Weight180 lbs
HometownHighland
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 3 | 3 | | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 5 | 5 | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 4 | 3 | | 1 | | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 3 | 3 | | 1 | | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 3 | 2 | 1 | 2 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 3 | 1 | 1 | 1 | | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 4 | 3 | | 1 | 1 | | 3 | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | 1 | 4 | 4 | | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1 | 5 | 3 | 2 | | | | | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 4 | 4 | 2 | 1 | | 1 | 3 | | | 1 | | | .250 | .250 | 1.000 | 1.250 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 2025 | | | | 27 | 85 | 68 | 11 | 22 | 3 | 1 | 18 | 3 | 12 | 8 | 1 | 1 | .324 | .440 | .412 | .852 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | FLD% |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | | 1 | | 2 | 2 | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | | 1 | | 1 | 1 | 1.000 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | RF | 1 | 1 | 2 | 2 | 1.000 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | RF | 1 | | 1 | 1 | 1.000 |
| 2025 | | | | | 4 | 1 | 6 | 6 | 1.000 |