#5Camden Kearney
PositionIF · P · OF
BatsL
ThrowsR
Height6' 0"
Weight190 lbs
HometownKankakee
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 3 | 1 | 1 | 1 | | | 2 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 5 | 5 | 1 | 1 | | 1 | 2 | | | | | .200 | .200 | .800 | 1.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 4 | 4 | 2 | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 3 | 3 | | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 3 | | | | | 1 | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 5 | 5 | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 5 | 3 | 1 | 3 | 1 | | | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 4 | 3 | | 1 | | | 2 | | | | 1 | .333 | .250 | .333 | .583 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | 1 | 4 | 4 | | 1 | | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | 1 | 2 | | | | | | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1 | 5 | 4 | 1 | 2 | | | 1 | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 5 | 4 | | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 2025 | | | | 20 | 67 | 55 | 8 | 14 | 2 | 1 | 13 | 10 | 7 | 1 | 1 | .255 | .364 | .345 | .709 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | SV | SVO | INN | BF | H | R | ER | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | | | | 0.1 | 3 | 2 | | | | 1 | | 22 | 6.00 | 1 | .667 | 0.00 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | | | | 1 | 6 | 2 | | | 1 | 2 | | 25 | 3.00 | | .400 | 0.00 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | | | | 0.2 | 1 | | | | | | | 5 | .00 | | | 0.00 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | | | | 2 | 6 | | | | | 3 | | 22 | .00 | | | 0.00 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | | | | 3 | 15 | 5 | 2 | 1 | 1 | 2 | | 55 | 2.00 | | .357 | 3.00 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | | 1 | 1 | 1 | 3 | | | | | | | 11 | .00 | | | 0.00 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 1 | | | 2 | 7 | | | | 1 | 1 | | 20 | .50 | | | 0.00 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | | 1 | 1 | 1 | 4 | 1 | | | | 2 | | 16 | 1.00 | | .250 | 0.00 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | | | | 1 | 4 | 1 | 1 | 1 | 1 | | | 18 | 2.00 | | .333 | 9.00 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | 1 | | | | 1 | 3 | | | | | | | 12 | .00 | | | 0.00 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1 | | | | 1 | 3 | | | | | 3 | | 13 | .00 | | | 0.00 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | | | | 1 | 3 | | | | | | | 5 | .00 | | | 0.00 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | | | | 1 | 6 | 1 | 1 | 1 | 2 | | 1 | 29 | 3.00 | | .250 | 9.00 |
| 2025 | | | | 13 | 1 | 2 | 2 | 16 | 64 | 12 | 4 | 3 | 6 | 14 | 1 | 253 | 1.12 | 1 | .207 | 1.69 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | FLD% |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | | 1 | 1 | 1 | | 1.000 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | | 1 | 3 | 3 | | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | | 1 | 1 | 1 | | 1.000 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | P | 1 | 1 | | 1 | 1.000 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | P | 1 | | | | .000 |
| 2025 | | | | | 5 | 6 | 5 | 1 | 1.000 |