#27Karl Gotsch
PositionC · P
BatsR
ThrowsR
Height5' 10"
Weight210 lbs
HometownDyer
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 3 | 3 | | 2 | 1 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | 1 | 3 | 3 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 5 | 5 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 4 | 3 | | 1 | 2 | 1 | | 2 | | | .333 | .500 | .333 | .833 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | 1 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 5 | 4 | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 4 | 3 | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | 1 | 3 | 1 | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | 3 | 2 | | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 4 | 1 | 2 | | | 2 | 1 | 1 | | 1 | .000 | .750 | .000 | .750 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 19 | 56 | 43 | 3 | 5 | 5 | 4 | 8 | 16 | 1 | 1 | .116 | .309 | .116 | .425 |
19 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | | 1 | 1 | 3 | 3 | | | | 1.000 | | | .000 | |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | | 1 | 8 | 6 | 6 | | | | 1.000 | 1 | | .000 | 1 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | | 1 | 8 | 8 | 8 | | | | 1.000 | 1 | | .000 | 1 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | | 1 | | 4 | 3 | | 1 | | .750 | | | .000 | |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | | 1 | 4 | 3 | 2 | 1 | | | 1.000 | 1 | 1 | .500 | 1 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | | 1 | 4 | 10 | 10 | | | 1 | 1.000 | | | .000 | 1 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | | 1 | 2 | 4 | 2 | 2 | | | 1.000 | 1 | 2 | .667 | |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | | 1 | 2 | 2 | 2 | | | | 1.000 | | | .000 | |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | | 1 | 9 | 6 | 5 | 1 | | | 1.000 | 5 | 1 | .167 | |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | | 1 | | 5 | 5 | | | | 1.000 | | | .000 | |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | | 1 | 9 | 9 | 8 | 1 | | | 1.000 | 6 | 1 | .143 | 3 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | | 1 | | 1 | | 1 | | | 1.000 | | | .000 | |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | | 1 | 7 | 10 | 10 | | | | 1.000 | 2 | | .000 | |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | C | 1 | 8 | 14 | 14 | | | | 1.000 | | | .000 | |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | | 1 | 2 | 1 | 1 | | | | 1.000 | | | .000 | |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | | 1 | 9 | 7 | 7 | | | | 1.000 | 1 | | .000 | |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | | 1 | 2 | | | | | | .000 | 1 | | .000 | |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | | 1 | 2 | 5 | 5 | | | | 1.000 | | | .000 | |
| 2025 | | | | | 18 | 77 | 98 | 91 | 6 | 1 | 1 | .990 | 19 | 5 | .208 | 7 |
18 items total