#14AJ Le
PositionIF
BatsR
ThrowsR
Height5' 10"
Weight165 lbs
HometownOrland Park
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 5 | 5 | 2 | 3 | 2 | | | 3 | | | | | | .600 | .600 | 1.000 | 1.600 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 5 | 4 | 3 | 2 | 1 | | | 2 | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 3 | 3 | 1 | 2 | 1 | | | 3 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 4 | 4 | | 1 | | 1 | | 1 | | | | | | .250 | .250 | .750 | 1.000 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 3 | 3 | 1 | 2 | 2 | | | 3 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | | | | .250 | .250 | .500 | .750 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 5 | 5 | 2 | 1 | 1 | | | | | | 2 | | | .200 | .200 | .400 | .600 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 3 | 3 | | 1 | | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 5 | 3 | 2 | | | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 4 | 2 | 2 | 2 | | | | | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 4 | 2 | 2 | 1 | | | | 1 | | 1 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | | | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 3 | 3 | 1 | 2 | | | 1 | 1 | | | | | | .667 | .667 | 1.667 | 2.333 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 5 | 5 | 1 | 2 | | | | 2 | | | | | 1 | .400 | .400 | .400 | .800 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | | 2 | | | .250 | .250 | .500 | .750 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | 1 | | | .333 | .333 | 1.000 | 1.333 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 4 | 4 | | 1 | | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | 1 | 4 | 4 | 1 | 1 | | | | 2 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 5 | 5 | | 1 | | | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 5 | 4 | | | | | | | 1 | | 2 | | | .000 | .200 | .000 | .200 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 5 | 4 | 1 | 1 | | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 2025 | | | | 31 | 119 | 103 | 32 | 34 | 12 | 2 | 2 | 26 | 3 | 11 | 14 | 2 | 6 | .330 | .403 | .544 | .947 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 1 | 1 | | | | 1.000 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 3 | 3 | | | | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 4 | 3 | | 1 | | .750 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 1 | | | 1 | | .000 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 4 | 4 | | | | 1.000 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 1 | | 1 | | | 1.000 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 2 | | 2 | | | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 1 | | 1 | | | 1.000 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 2 | 2 | | | | 1.000 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 3 | 3 | | | | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 1 | 1 | | | | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | 1 | 5 | 3 | 1 | 1 | 1 | .800 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 2 | 2 | | | | 1.000 |
| 2025 | | | | 19 | 40 | 30 | 7 | 3 | 1 | .925 |
19 items total