#40Tyler Brody
Position1B · 3B
BatsR
ThrowsR
Height6' 0"
Weight220 lbs
HometownBeecher
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 2 | 2 | 2 | 1 | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | 1 | 5 | 5 | 1 | 4 | | 3 | | | | | | 2 | .800 | .800 | .800 | 1.600 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 5 | 4 | 1 | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | 1 | 4 | 3 | 2 | 1 | | | | 1 | 2 | | | | .333 | .500 | .333 | .833 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | | 1 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1 | 5 | 3 | 2 | 1 | | 2 | 1 | 1 | | | | 1 | .333 | .600 | .333 | .933 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 5 | 3 | 2 | | | | 1 | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 5 | 5 | 1 | 1 | 1 | | | | 1 | | | 1 | .200 | .200 | .400 | .600 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | 1 | 4 | 3 | 1 | | | 1 | | | 2 | | 1 | | .000 | .000 | .000 | .000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 23 | 81 | 67 | 19 | 17 | 4 | 15 | 2 | 10 | 15 | 1 | 1 | 5 | .254 | .362 | .313 | .676 |
23 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | | 1 | | 1 | 3 | 2 | 1 | | | 1.000 | | |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | | 1 | | 8 | 10 | 10 | | | | 1.000 | | 2 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | | 1 | | | 1 | | | 1 | | .000 | | |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | | 1 | | 5 | 7 | 5 | 1 | 1 | | .857 | 3 | 1 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | | 1 | | | 5 | 4 | | 1 | 1 | .800 | | |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | | 1 | | | 1 | | | 1 | | .000 | | |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | | 1 | | | 6 | 5 | 1 | | 2 | 1.000 | | |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | | 1 | | | 2 | 2 | | | | 1.000 | | |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | | | 3 | 1 | 1 | 1 | | .667 | | |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | | | 6 | 4 | 1 | 1 | | .833 | | |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | | 1 | | | 4 | 3 | | 1 | | .750 | | |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | | 1 | | | 8 | 7 | 1 | | 1 | 1.000 | | |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | | 1 | | | 2 | 2 | | | | 1.000 | | |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | 1B | 1 | 1 | | 15 | 13 | 2 | | 1 | 1.000 | | |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 3B | 1 | | | 2 | | | 2 | | .000 | | |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | | 1 | | | 4 | 4 | | | | 1.000 | | |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | | 1 | | | 1 | | 1 | | | 1.000 | | |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | | 1 | | | 8 | 8 | | | 2 | 1.000 | | |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | | 1 | | | 5 | 3 | 2 | | | 1.000 | | |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | | 1 | | | 5 | 1 | 3 | 1 | | .800 | | |
| 2025 | | | | | 20 | 1 | 14 | 98 | 74 | 14 | 10 | 7 | .898 | 3 | 3 |
20 items total