#11Quintin Alexander
PositionIF
Height6' 2"
Weight170 lbs
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 5 | 3 | | | | | 2 | 1 | | | 1 | .000 | .200 | .000 | .200 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 5 | 4 | | | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 3 | 3 | | 2 | | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 4 | 4 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 5 | 4 | 1 | | | | 1 | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 4 | 4 | 2 | 2 | | 2 | 4 | | | | | .500 | .500 | 2.000 | 2.500 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 3 | 3 | 1 | 2 | | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 4 | 3 | 3 | 2 | | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | 2 | | .250 | .250 | .500 | .750 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 4 | 4 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 2 | 2 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 5 | 3 | 3 | 2 | | | 1 | | 2 | | | .667 | .800 | .667 | 1.467 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 4 | 4 | 2 | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 2025 | | | | 19 | 67 | 60 | 13 | 14 | 1 | 2 | 14 | 1 | 5 | 16 | 1 | .233 | .299 | .350 | .649 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 3 | 1 | 2 | | | 1.000 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 3 | | 3 | | | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 5 | 1 | 3 | 1 | | .800 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 1 | | 1 | | | 1.000 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 1 | | 1 | | | 1.000 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 9 | 4 | 5 | | 2 | 1.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 2 | | 2 | | 1 | 1.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 5 | 4 | | 1 | | .800 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 3 | 1 | 2 | | 2 | 1.000 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 6 | 1 | 5 | | 1 | 1.000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | 1 | | 1 | | 1 | 1.000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 1 | | 1 | | | 1.000 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 7 | 3 | 4 | | 1 | 1.000 |
| 2025 | | | | 18 | 59 | 21 | 36 | 2 | 11 | .966 |
18 items total