#4Chuckie Smith
PositionOF
BatsR
ThrowsR
Height6' 2"
Weight215 lbs
HometownCrete
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 4 | 4 | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | 1 | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 3 | 2 | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 9 | 23 | 19 | 3 | 3 | 2 | 2 | 9 | .158 | .304 | .158 | .462 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 1 | 1 | | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 1 | 1 | | 1.000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 2 | | 2 | .000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 2 | 2 | | 1.000 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 1 | 1 | | 1.000 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 1 | 1 | | 1.000 |
| 2025 | | | | 6 | 8 | 6 | 2 | .750 |
6 items total