#6Patrick Carmody
Position1B
BatsR
ThrowsR
Height6' 0"
Weight200 lbs
HometownOak Park
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 5 | 3 | 1 | 1 | | 2 | 2 | | .333 | .600 | .333 | .933 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 5 | 4 | 1 | 2 | | 2 | 1 | | .500 | .600 | .500 | 1.100 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 3 | 2 | | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 3 | 3 | | 1 | 1 | 3 | | 2 | .333 | .333 | .667 | 1.000 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 5 | 4 | | 1 | | 2 | 1 | | .250 | .400 | .250 | .650 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 3 | 1 | 1 | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 5 | 2 | 2 | 1 | | | 3 | 1 | .500 | .800 | .500 | 1.300 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 2 | | 1 | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 4 | 1 | 1 | | | | 3 | | .000 | .750 | .000 | .750 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 5 | 3 | 1 | | | | 2 | 1 | .000 | .400 | .000 | .400 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 4 | 2 | 1 | 2 | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 4 | 1 | 1 | | | | 3 | 1 | .000 | .750 | .000 | .750 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | 1 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | 1 | 4 | 4 | 2 | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 19 | 72 | 46 | 15 | 15 | 3 | 11 | 26 | 10 | .326 | .569 | .391 | .961 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 9 | 8 | 1 | | | 1.000 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 7 | 7 | | | | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 7 | 7 | | | 1 | 1.000 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 7 | 6 | | 1 | | .857 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 9 | 9 | | | 1 | 1.000 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 3 | 3 | | | | 1.000 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 1 | 1 | | | | 1.000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 4 | 4 | | | | 1.000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 8 | 8 | | | 1 | 1.000 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 5 | 4 | 1 | | | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 6 | 6 | | | | 1.000 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 5 | 5 | | | 1 | 1.000 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 10 | 8 | 1 | 1 | | .900 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 8 | 8 | | | | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 5 | 4 | | 1 | 1 | .800 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | 1 | 3 | 3 | | | | 1.000 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 1 | 1 | | | | 1.000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | 1 | 9 | 8 | 1 | | 1 | 1.000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | 5 | 5 | | | | 1.000 |
| 2025 | | | | 19 | 112 | 105 | 4 | 3 | 6 | .973 |
19 items total