#49Drew Hill
PositionIF
BatsR
ThrowsR
Height5' 10"
Weight185 lbs
Born9/3/03
HometownChicago, IL
YearUniversity of Fort Lauderdale
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | New Lenox Pumas | Beecher Muskies | L8-4 | 1 | 5 | 5 | | 1 | | | 1 | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 7/18/25 | New Lenox Pumas | @Lake County Corndogs | L2-13 | 1 | 4 | 2 | 1 | 1 | | | | | 2 | | | | | 1 | .500 | .750 | .500 | 1.250 |
| 7/17/25 | New Lenox Pumas | Beecher Muskies | L12-5 | 1 | 5 | 5 | | 1 | | | 1 | | | 2 | | | 1 | | .200 | .200 | .200 | .400 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | L12-2 | 1 | 2 | 2 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L9-4 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 2 | 2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 2 | 2 | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/5/25 | New Lenox Pumas | @East Chicago Thunder | L6-7 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | 1 | | | | | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 7/2/25 | New Lenox Pumas | PYT Pythons | W6-18 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 6 | | 1 | | | | 2 | | 1.000 | 1.000 | 2.333 | 3.333 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 3 | 2 | 1 | | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 5 | 5 | 1 | 3 | 1 | | 1 | | | 1 | | | 1 | | .600 | .600 | .800 | 1.400 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 3 | 3 | | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 3 | 2 | | | | | | | 1 | | | | 2 | | .000 | .333 | .000 | .333 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 5 | 5 | | 1 | | | | | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 6 | 4 | 3 | 2 | 2 | | 2 | 1 | 1 | | | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 5 | 5 | 1 | 3 | | | | | | 1 | | | | | .600 | .600 | .600 | 1.200 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 4 | 3 | | | | | 1 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 2025 | | | | 23 | 84 | 70 | 13 | 20 | 6 | 1 | 14 | 2 | 10 | 17 | 1 | 1 | 11 | 3 | .286 | .386 | .414 | .800 |
23 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/21/25 | New Lenox Pumas | Beecher Muskies | L8-4 | 1 | 4 | 3 | | 1 | | .750 |
| 7/18/25 | New Lenox Pumas | @Lake County Corndogs | L2-13 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/17/25 | New Lenox Pumas | Beecher Muskies | L12-5 | 1 | 1 | | 1 | | 1 | 1.000 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | L12-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 1 | | 1 | | | 1.000 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 2 | 2 | | | | 1.000 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 2 | 2 | | | | 1.000 |
| 7/5/25 | New Lenox Pumas | @East Chicago Thunder | L6-7 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 7/2/25 | New Lenox Pumas | PYT Pythons | W6-18 | 1 | 4 | 1 | 3 | | 1 | 1.000 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 2 | | | 2 | | .000 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 4 | 3 | | 1 | | .750 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 6 | 5 | 1 | | 2 | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 4 | 4 | | | | 1.000 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 2 | | 2 | | 1 | 1.000 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 2 | 2 | | | | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 3 | 3 | | | | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 2 | 2 | | | | 1.000 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 4 | 3 | | 1 | | .750 |
| 2025 | | | | 21 | 64 | 42 | 15 | 7 | 6 | .891 |
21 items total