#29Evan Smith
PositionIF
BatsR
ThrowsR
Height6' 0"
Weight160 lbs
Born11/3/06
HometownOrland Park, IL
YearNorth Central College - 2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 3 | 1 | | 1 | | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 6 | 6 | 2 | 3 | 1 | 1 | | | | | .500 | .500 | .667 | 1.167 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 3 | 3 | | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 5 | 5 | | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 2025 | | | | 10 | 35 | 32 | 2 | 11 | 1 | 3 | 2 | 1 | 3 | 2 | .344 | .400 | .375 | .775 |
10 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 2 | 1 | | 1 | | .500 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 1 | | 1 | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 1 | | 1 | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 1 | | | 1 | | .000 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 1 | 1 | | | | 1.000 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 5 | 5 | | | 1 | 1.000 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 1 | | | 1 | | .000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 2 | 2 | | | | 1.000 |
| 2025 | | | | 10 | 23 | 14 | 5 | 4 | 2 | .826 |
10 items total