#16John St. Clair
PositionIF
BatsR
ThrowsR
Height5' 11"
Weight180 lbs
Born6/24/05
HometownPlainfield, IL
YearWisconsin-Parkside-2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/25/25 | New Lenox Pumas | @Oswego Cats | L0-8 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/21/25 | New Lenox Pumas | Beecher Muskies | L8-4 | 1 | 5 | 4 | | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 7/17/25 | New Lenox Pumas | Beecher Muskies | L12-5 | 1 | 5 | 4 | 1 | | | | | 1 | 2 | 1 | .000 | .200 | .000 | .200 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 5 | 4 | 1 | 2 | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/15/25 | New Lenox Pumas | @Oswego Cats | L6-8 | 1 | 5 | 4 | 1 | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/5/25 | New Lenox Pumas | @East Chicago Thunder | L6-7 | 1 | 5 | 3 | 1 | 1 | | | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 4 | 2 | | 2 | 1 | | 2 | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 5 | 5 | 1 | 1 | | 1 | 4 | | 1 | | .200 | .200 | .800 | 1.000 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 1 | 1 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 4 | 4 | | 2 | | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 3 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 4 | 4 | 1 | 3 | 1 | | 1 | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 6/10/25 | New Lenox Pumas | @Beecher Muskies | L4-12 | 1 | 4 | 2 | 1 | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 4 | 3 | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 2025 | | | | 24 | 86 | 71 | 12 | 18 | 3 | 1 | 10 | 15 | 21 | 5 | .254 | .384 | .338 | .722 |
24 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/25/25 | New Lenox Pumas | @Oswego Cats | L0-8 | 1 | 1 | 1 | | | | 1.000 |
| 7/21/25 | New Lenox Pumas | Beecher Muskies | L8-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/17/25 | New Lenox Pumas | Beecher Muskies | L12-5 | 1 | 2 | 2 | | | | 1.000 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 1 | 1 | | | | 1.000 |
| 7/15/25 | New Lenox Pumas | @Oswego Cats | L6-8 | 1 | 4 | 3 | | 1 | | .750 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 4 | 3 | | 1 | | .750 |
| 7/5/25 | New Lenox Pumas | @East Chicago Thunder | L6-7 | 1 | 2 | 2 | | | | 1.000 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 6 | 4 | 1 | 1 | 2 | .833 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 3 | 3 | | | | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 1 | 1 | | | 1 | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 1 | 1 | | | | 1.000 |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 7 | 2 | 4 | 1 | | .857 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 7 | 4 | 1 | 2 | | .714 |
| 6/10/25 | New Lenox Pumas | @Beecher Muskies | L4-12 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 3 | 3 | | | | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 1 | 1 | | | | 1.000 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 2025 | | | | 23 | 75 | 51 | 17 | 7 | 7 | .907 |
23 items total