#55Brandon Johnson
PositionP · IF
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
Born9/2/04
HometownLemont, IL
YearMissouri-St. Louis-2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/17/25 | New Lenox Pumas | Beecher Muskies | L12-5 | 1 | 4 | 2 | | 1 | | 2 | | .500 | .750 | .500 | 1.250 |
| 7/15/25 | New Lenox Pumas | @Oswego Cats | L6-8 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 5 | 4 | 1 | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 3 | 2 | | | 1 | | | .000 | .333 | .000 | .333 |
| 2025 | | | | 5 | 15 | 11 | 1 | 1 | 1 | 3 | 1 | .091 | .333 | .091 | .424 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/17/25 | New Lenox Pumas | Beecher Muskies | L12-5 | 1 | 5 | 3 | | 2 | .600 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 4 | 3 | | 1 | .750 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 1 | 1 | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 3 | 2 | 1 | | 1.000 |
| 2025 | | | | 4 | 13 | 9 | 1 | 3 | .769 |