#11Mickey Mc Dowell
PositionIF
BatsR
ThrowsR
Height6' 2"
Weight175 lbs
Born4/2/01
HometownCoal City, IL
YearWisconsin-Oshkosh-2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/25/25 | New Lenox Pumas | @Oswego Cats | L0-8 | 1 | 2 | 2 | | 1 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/22/25 | New Lenox Pumas | @Lombard Orioles | L1-11 | 1 | 4 | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | New Lenox Pumas | Beecher Muskies | L8-4 | 1 | 2 | 2 | | 1 | 1 | | | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | L12-2 | 1 | 2 | 2 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 3 | 3 | 2 | 2 | | | 1 | 6 | | | | | | | .667 | .667 | 1.667 | 2.333 |
| 7/15/25 | New Lenox Pumas | @Oswego Cats | L6-8 | 1 | 5 | 4 | | 2 | | 1 | | 2 | | | 1 | 1 | | | .500 | .400 | 1.000 | 1.400 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L9-4 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 3 | 2 | 1 | 1 | 1 | | | | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/2/25 | New Lenox Pumas | PYT Pythons | W6-18 | 1 | 4 | 4 | 2 | 3 | | | | | | | 1 | | 1 | | .750 | .750 | .750 | 1.500 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 5 | 4 | | | | | | | | 1 | 3 | | | | .000 | .200 | .000 | .200 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 5 | 4 | 2 | 2 | | | | | 1 | | | | | | .500 | .600 | .500 | 1.100 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 3 | 3 | 1 | 1 | | | 1 | 2 | | | | | | | .333 | .333 | 1.333 | 1.667 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 1 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 2 | 2 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 3 | 3 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | | | .000 | .250 | .000 | .250 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 4 | 4 | | 2 | | | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 5 | 4 | 1 | 2 | | | | | | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 5 | 3 | 1 | 1 | | | | | | 2 | | | | | .333 | .600 | .333 | .933 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 3 | 3 | | 2 | 1 | | | 3 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/5/25 | New Lenox Pumas | @Lake County Corndogs | L1-11 | 1 | 3 | 3 | | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 5 | 4 | 1 | 1 | | | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 2025 | | | | 27 | 94 | 84 | 14 | 28 | 3 | 1 | 2 | 16 | 3 | 6 | 11 | 1 | 1 | 1 | .333 | .394 | .464 | .858 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/22/25 | New Lenox Pumas | @Lombard Orioles | L1-11 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | L12-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 1 | 1 | | | | 1.000 |
| 7/15/25 | New Lenox Pumas | @Oswego Cats | L6-8 | 1 | 6 | 5 | 1 | | | 1.000 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L9-4 | 1 | 3 | 3 | | | | 1.000 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 3 | 3 | | | | 1.000 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 1 | | 1 | | 1 | 1.000 |
| 7/2/25 | New Lenox Pumas | PYT Pythons | W6-18 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 5 | 4 | | 1 | | .800 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 3 | 3 | | | | 1.000 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 4 | 4 | | | | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 4 | 4 | | | | 1.000 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 2 | 2 | | | | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 2 | 2 | | | 1 | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 2 | 1 | | 1 | | .500 |
| 6/5/25 | New Lenox Pumas | @Lake County Corndogs | L1-11 | 1 | 2 | 2 | | | | 1.000 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 4 | 4 | | | | 1.000 |
| 2025 | | | | 22 | 64 | 52 | 9 | 3 | 5 | .953 |
22 items total