#35Tyler Dean
PositionC
BatsR
ThrowsR
Height5' 11"
Weight230 lbs
Born2/24/04
HometownHinsdale, IL
YearSt. Norbert -2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/25/25 | New Lenox Pumas | @Oswego Cats | L0-8 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | New Lenox Pumas | @Lombard Orioles | L1-11 | 1 | 4 | 3 | | 1 | | | 1 | 2 | .333 | .500 | .333 | .833 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 5 | 3 | 1 | 1 | | | 2 | | .333 | .600 | .333 | .933 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 5 | 3 | 1 | 1 | | | 2 | | .333 | .600 | .333 | .933 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 5 | 3 | 1 | | | 2 | | | .000 | .400 | .000 | .400 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 5 | 3 | 2 | 1 | | 1 | 1 | | .333 | .600 | .333 | .933 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 2025 | | | | 14 | 48 | 38 | 8 | 7 | 1 | 3 | 7 | 5 | .184 | .354 | .184 | .538 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/25/25 | New Lenox Pumas | @Oswego Cats | L0-8 | 1 | 0.2 | | | | | .000 | 2 | | .000 | |
| 7/22/25 | New Lenox Pumas | @Lombard Orioles | L1-11 | 1 | 7.1 | 8 | 8 | | | 1.000 | 8 | | .000 | |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 7 | 8 | 7 | | 1 | .875 | | | .000 | |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 9 | 5 | 5 | | | 1.000 | | | .000 | |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 6 | 4 | 3 | 1 | | 1.000 | 1 | 1 | .500 | |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 6 | 5 | 5 | | | 1.000 | | | .000 | |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 8 | 12 | 12 | | | 1.000 | 3 | | .000 | 2 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 4 | 3 | 3 | | | 1.000 | | 1 | 1.000 | 1 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 2 | 2 | 2 | | | 1.000 | | | .000 | |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 7 | 9 | 9 | | | 1.000 | | | .000 | 2 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 7 | 10 | 10 | | | 1.000 | | | .000 | |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 9 | 10 | 10 | | | 1.000 | 1 | | .000 | |
| 2025 | | | | 12 | 73 | 76 | 74 | 1 | 1 | .987 | 15 | 2 | .118 | 5 |
12 items total