#12Noah Tomaras
PositionC
BatsR
ThrowsR
Height5' 11"
Weight180 lbs
Born10/13/05
HometownLemont, IL.
YearMissouri-St. Louis-2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | New Lenox Pumas | @Lombard Orioles | L1-11 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | L12-2 | 1 | 2 | 1 | | 1 | | 2 | | | | 1 | | 1.000 | .500 | 1.000 | 1.500 |
| 7/15/25 | New Lenox Pumas | @Oswego Cats | L6-8 | 1 | 5 | 5 | 1 | 2 | | 1 | | | 1 | | | .400 | .400 | .400 | .800 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 3 | 3 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 2 | 1 | | 1 | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 4 | 4 | | 1 | | | | | 3 | | | .250 | .250 | .250 | .500 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 2 | 2 | 1 | 2 | 1 | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 3 | 3 | | 1 | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 4 | 3 | | 1 | | | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 5 | 5 | 1 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 16 | 55 | 49 | 4 | 15 | 1 | 6 | 1 | 4 | 16 | 1 | 1 | .306 | .364 | .327 | .690 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/22/25 | New Lenox Pumas | @Lombard Orioles | L1-11 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | L12-2 | 1 | 2 | 4 | 4 | | | 1.000 | | | .000 | |
| 7/15/25 | New Lenox Pumas | @Oswego Cats | L6-8 | 1 | 8 | 6 | 4 | 2 | | 1.000 | 3 | | .000 | 2 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 6 | 4 | 4 | | | 1.000 | 1 | | .000 | 1 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | | 3 | 1 | | 2 | .333 | | | .000 | |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 9 | 8 | 7 | | 1 | .875 | 3 | | .000 | 2 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 5 | 5 | 5 | | | 1.000 | | | .000 | |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | | 2 | 1 | | 1 | .500 | | | .000 | |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 7 | 7 | 7 | | | 1.000 | | | .000 | |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 9 | 8 | 8 | | | 1.000 | 5 | 1 | .167 | |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 5 | 4 | 4 | | | 1.000 | | | .000 | 1 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 7 | 7 | 7 | | | 1.000 | | 1 | 1.000 | |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 7 | 9 | 9 | | | 1.000 | 1 | | .000 | |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | | 4 | 3 | 1 | | 1.000 | | | .000 | |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 9 | 8 | 8 | | | 1.000 | 3 | | .000 | 1 |
| 2025 | | | | 16 | 74 | 82 | 75 | 3 | 4 | .951 | 16 | 2 | .111 | 7 |
16 items total