#9Ryan O'Farrell
PositionOF
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
Born8/11/04
HometownOak Forest, IL
YearSt. Xavier-2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 4 | 3 | 1 | | | | 1 | 2 | | 1 | .000 | .250 | .000 | .250 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 4 | 3 | 1 | 2 | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/5/25 | New Lenox Pumas | @Lake County Corndogs | L1-11 | 1 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 4 | 3 | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 4 | 3 | 1 | | | 1 | | 3 | | | .000 | .250 | .000 | .250 |
| 2025 | | | | 11 | 35 | 30 | 3 | 3 | 4 | 1 | 3 | 17 | 1 | 2 | .100 | .200 | .100 | .300 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 2 | 2 | | | 1.000 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 2 | 2 | | | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 1 | 1 | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 2 | 2 | | | 1.000 |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 1 | 1 | | | 1.000 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 7 | 6 | 1 | 1 | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 1 | 1 | | | 1.000 |
| 6/5/25 | New Lenox Pumas | @Lake County Corndogs | L1-11 | 1 | 4 | 4 | | | 1.000 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 2 | 2 | | | 1.000 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 2 | 2 | | | 1.000 |
| 2025 | | | | 10 | 24 | 23 | 1 | 1 | 1.000 |
10 items total