#19Ryan Slade
PositionC · IF
BatsR
ThrowsR
Height5' 9"
Weight190 lbs
Born7/14/05
HometownHamline University
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | 1 | 3 | 2 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 5 | 3 | | 1 | | 1 | 1 | 1 | .333 | .600 | .333 | .933 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 5 | 3 | 1 | | 1 | 1 | 1 | 1 | .000 | .400 | .000 | .400 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 1 | 4 | 2 | 2 | | | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 2025 | | | | 13 | 35 | 28 | 4 | 5 | 2 | 3 | 4 | 9 | .179 | .343 | .179 | .521 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | | 1 | | 4.1 | 2 | 2 | | | 1.000 | 1 | | .000 | |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | | 1 | | 4 | 6 | 6 | | | 1.000 | | | .000 | |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | | 1 | | 4 | 5 | 5 | | | 1.000 | 1 | | .000 | |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | | 1 | | 2 | 5 | 5 | | | 1.000 | | | .000 | 1 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | | 1 | | 6 | 3 | 3 | | | 1.000 | | | .000 | |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | | 1 | | 1 | 2 | 2 | | | 1.000 | | | .000 | |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | | 1 | | 7 | 8 | 8 | | 1 | 1.000 | 4 | | .000 | |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | | 1 | | 7 | 8 | 8 | | | 1.000 | | | .000 | |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | | 1 | | 7.1 | 7 | 7 | | | 1.000 | 4 | | .000 | |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | | 1 | | 8.1 | 6 | 5 | 1 | | 1.000 | 2 | | .000 | 2 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | | 1 | | 3 | 4 | 4 | | | 1.000 | | | .000 | |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | | 1 | | 2 | 1 | 1 | | | 1.000 | 1 | | .000 | 1 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | C | 1 | 1 | 9 | 15 | 13 | 2 | | 1.000 | | 1 | 1.000 | 2 |
| 2025 | | | | | 13 | 1 | 65 | 72 | 69 | 3 | 1 | 1.000 | 13 | 1 | .071 | 6 |
13 items total