#25Wilson Terrutty
PositionOF
BatsR
ThrowsR
Born7/30/07
HometownLehigh University
Year2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 3 | 2 | 2 | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 3 | 2 | | | | | 1 | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 1 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 2 | 1 | | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | 2 | | | .333 | .333 | 1.333 | 1.667 |
| 2025 | | | | 16 | 31 | 24 | 8 | 8 | 1 | 2 | 4 | 6 | 9 | 1 | 1 | .333 | .452 | .625 | 1.077 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 2 | 1 | 1 | .500 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 2 | 2 | | 1.000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 2 | 2 | | 1.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 1 | 1 | | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 4 | 3 | 1 | .750 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 2 | 2 | | 1.000 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 1 | 1 | | 1.000 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 2 | 2 | | 1.000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 2 | 2 | | 1.000 |
| 2025 | | | | 9 | 18 | 16 | 2 | .889 |
9 items total