Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/28/25 | Lombard Orioles | Addison Braves | W2-3 | 1 | 4 | 3 | 1 | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/15/25 | Lombard Orioles | Little Calumet Beavers | W3-13 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/14/25 | Lombard Orioles | Chicago Warriors | L5-4 | 1 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | Lombard Orioles | @New Lenox Pumas | W13-0 | 1 | 3 | 2 | | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/1/25 | Lombard Orioles | New Lenox Pumas | W4-11 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Lombard Orioles | Addison Braves | W4-5 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/24/25 | Lombard Orioles | Oswego Cats | W6-16 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L8-4 | 1 | 4 | 3 | | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L9-6 | 1 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Lombard Orioles | @Lake County Corndogs | L6-7 | 1 | 2 | 1 | 1 | 1 | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Lombard Orioles | Oswego Cats | W5-6 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/11/25 | Lombard Orioles | @New Lenox Pumas | W9-4 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 2025 | | | | 12 | 27 | 18 | 4 | 6 | 4 | 2 | 7 | 2 | 1 | .333 | .556 | .333 | .889 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/28/25 | Lombard Orioles | Addison Braves | W2-3 | 1 | 2 | | 1 | 1 | .500 |
| 7/14/25 | Lombard Orioles | Chicago Warriors | L5-4 | 1 | 6 | 6 | | | 1.000 |
| 7/9/25 | Lombard Orioles | @New Lenox Pumas | W13-0 | 1 | 2 | | 2 | | 1.000 |
| 7/1/25 | Lombard Orioles | New Lenox Pumas | W4-11 | 1 | 1 | | 1 | | 1.000 |
| 6/26/25 | Lombard Orioles | Addison Braves | W4-5 | 1 | 2 | | 1 | 1 | .500 |
| 6/24/25 | Lombard Orioles | Oswego Cats | W6-16 | 1 | 1 | 1 | | | 1.000 |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L8-4 | 1 | 3 | | 3 | | 1.000 |
| 6/17/25 | Lombard Orioles | @Lake County Corndogs | L6-7 | 1 | 3 | | 3 | | 1.000 |
| 6/12/25 | Lombard Orioles | Oswego Cats | W5-6 | 1 | 3 | 2 | 1 | | 1.000 |
| 6/11/25 | Lombard Orioles | @New Lenox Pumas | W9-4 | 1 | 3 | 2 | 1 | | 1.000 |
| 2025 | | | | 10 | 26 | 11 | 13 | 2 | .923 |
10 items total