#11Mickey Mc Dowell
PositionIF
BatsR
ThrowsR
Height6' 2"
Weight175 lbs
Born4/2/01
ResidenceCoal City, IL
CollegeWisconsin-Oshkosh-2024
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| New Lenox Pumas | 2020 | 35 | 110 | 97 | 10 | 21 | 5 | 0 | 0 | 8 | 0 | 11 | 34 | 0 | 2 | 3 | 0 | .216 | .291 | .268 | .559 |
| New Lenox Pumas | 2021 | 30 | 88 | 81 | 5 | 12 | 2 | 1 | 0 | 4 | 0 | 3 | 39 | 4 | 0 | 2 | 0 | .148 | .179 | .198 | .376 |
| New Lenox Pumas | 2022 | 38 | 147 | 119 | 17 | 33 | 9 | 0 | 0 | 17 | 2 | 20 | 28 | 5 | 1 | 8 | 3 | .277 | .387 | .353 | .740 |
| New Lenox Pumas | 2023 | 23 | 88 | 76 | 17 | 27 | 3 | 0 | 0 | 9 | 3 | 8 | 15 | 1 | 0 | 3 | 3 | .355 | .437 | .395 | .832 |
| New Lenox Pumas | 2024 | 47 | 163 | 140 | 24 | 33 | 8 | 1 | 0 | 15 | 3 | 17 | 34 | 2 | 1 | 4 | 2 | .236 | .329 | .307 | .636 |
| New Lenox Pumas | 2025 | 27 | 94 | 84 | 14 | 28 | 3 | 1 | 2 | 16 | 3 | 6 | 11 | 0 | 1 | 1 | 1 | .333 | .394 | .464 | .858 |
| Career | | 200 | 690 | 597 | 87 | 154 | 30 | 3 | 2 | 69 | 11 | 65 | 161 | 12 | 5 | 21 | 9 | .258 | .339 | .328 | .668 |
6 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| New Lenox Pumas | 2022 | | 34 | 0 | 0 | 84 | 64 | 10 | 10 | 6 | 0 | .881 | 0 | 0 | .000 | 0 |
| New Lenox Pumas | 2023 | | 19 | 0 | 0 | 55 | 35 | 18 | 2 | 4 | 0 | .964 | 0 | 0 | .000 | 0 |
| New Lenox Pumas | 2024 | | 41 | 0 | 0 | 124 | 85 | 32 | 7 | 13 | 0 | .944 | 0 | 0 | .000 | 0 |
| New Lenox Pumas | 2025 | | 22 | 0 | 0 | 64 | 52 | 9 | 3 | 5 | 0 | .953 | 0 | 0 | .000 | 0 |
| Career | | | 116 | 0 | 0 | 327 | 236 | 69 | 22 | 28 | 0 | .933 | 0 | 0 | .000 | 0 |