Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Lenox Pumas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 |
| Addison Braves | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 22 | Jenkins, Ryan (LF) | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7 | Swarbrick, James (SS) | 2 | 4 | 3 | 2 | 2 | | 1 | 1 | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 16 | Stagowski, Joe (RF) | 3 | 4 | 3 | 2 | 1 | | 1 | 2 | 1 | 2 | | .333 | .500 | 1.333 | 1.833 |
| | Danko, Chris (CF) | 4 | 4 | 4 | 1 | 1 | 1 | | 1 | | 3 | | .250 | .250 | .750 | 1.000 |
| 6 | Lawrence, Trent (1B) | 5 | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 9 | Martini, Tyler (1B) | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Cunniff, Joshua (C) | 6 | 2 | 2 | 1 | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Valdez, Arjay (C) | 6 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Lavin, Frank (DH) | 7 | 2 | 1 | | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Moraga, Jalen (DH) | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Delmar Jr, Aaron (3B) | 8 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Barbour, Lewis (2B) | 9 | 2 | 1 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Barboza, Joey (SS) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 27 | 6 | 9 | 1 | 2 | 5 | 3 | 10 | 1 | .333 | .387 | .630 | 1.017 |
13 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% |
| | Barbour, Lewis | 2B | 5 | 4 | 1 | 3 | 1.000 |
| | Barboza, Joey | SS | 3 | 2 | | 2 | 1.000 |
| 2 | Cunniff, Joshua | C | 5 | 4 | 4 | | 1.000 |
| | Danko, Chris | CF | 8 | 2 | 2 | | 1.000 |
| | Delmar Jr, Aaron | 3B | 8 | | | | .000 |
| 22 | Jenkins, Ryan | LF | 8 | 3 | 3 | | 1.000 |
| 17 | Lavin, Frank | DH | 5 | | | | .000 |
| 6 | Lawrence, Trent | 1B | 5 | 4 | 4 | | 1.000 |
| 9 | Martini, Tyler | 1B | 3 | 2 | 2 | | 1.000 |
| 4 | Monti, Aaron | P | 5 | | | | .000 |
| 21 | Moraga, Jalen | DH | 3 | | | | .000 |
| 16 | Stagowski, Joe | RF | 8 | 4 | 4 | | 1.000 |
| 7 | Swarbrick, James | SS | 8 | 2 | 1 | 1 | 1.000 |
| 25 | Tinajero, Nicholas | P | 3 | 1 | 1 | | 1.000 |
| 1 | Valdez, Arjay | C | 3 | 2 | 2 | | 1.000 |
| | Team Stats | | 80 | 30 | 24 | 6 | 1.000 |
15 items total
New Lenox Pumas Batting Stats
9 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
7 items total
Game Summary
After 7 1/2 innings game called because of rain!