Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Kenosha King's | 0 | 4 | 0 | 8 | 0 | 0 | X | 12 | 9 | 0 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Conshaw, Jacob (2B) | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Delmar Jr, Aaron (3B) | 2 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Stagowski, Joe (CF) | 3 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Lawrence, Trent (1B) | 4 | 2 | 1 | | 1 | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Kostro, Tyler (EH) | 4 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Swarbrick, James (SS) | 5 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Cunniff, Joshua (DH) | 6 | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 9 | Martini, Tyler (LF) | 7 | 2 | 2 | 1 | 2 | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 1 | Valdez, Arjay (C) | 8 | 2 | 2 | | 1 | | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Flores, Fernando (RF) | 9 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 22 | 2 | 6 | 1 | 1 | 1 | 1 | 8 | 2 | .273 | .333 | .318 | .652 |
10 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% |
| 54 | Cardoza, Alexandro | P | 3.1 | | | | | .000 |
| | Conshaw, Jacob | 2B | 5 | 1 | 1 | | 1 | 1.000 |
| 2 | Cunniff, Joshua | DH | 5 | | | | | .000 |
| | Delmar Jr, Aaron | 3B | 5 | 3 | 1 | 2 | 1 | 1.000 |
| | Flores, Fernando | RF | 5 | | | | | .000 |
| | Kostro, Tyler | EH | 1 | | | | | .000 |
| 6 | Lawrence, Trent | 1B | 4 | 2 | 2 | | | 1.000 |
| 9 | Martini, Tyler | LF | 5 | | | | | .000 |
| 16 | Stagowski, Joe | CF | 5 | 3 | 3 | | | 1.000 |
| 7 | Swarbrick, James | SS | 5 | 1 | | 1 | | 1.000 |
| 25 | Tinajero, Nicholas | P | 0.2 | | | | | .000 |
| 1 | Valdez, Arjay | C | 5 | 5 | 5 | | | 1.000 |
| | Team Stats | | 49 | 15 | 12 | 3 | 2 | 1.000 |
12 items total