Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Clout | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 14 | 2 |
| Addison Braves | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 5 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 12 | Schwartz, Kyle (LF, P) | 1 | 3 | 3 | 1 | 1 | | 1 | | | | 1 | | | .333 | .333 | 1.000 | 1.333 |
| 29 | Pitzer, Ryan (LF) | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Delmar Jr, Aaron (RF, P) | 2 | 4 | 3 | 1 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 16 | Stagowski, Joe (CF) | 3 | 3 | 2 | | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Lavin, Frank (CF) | 3 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6 | Lawrence, Trent (3B) | 4 | 2 | 1 | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Flores, Fernando (RF) | 4 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Valdez, Arjay (C) | 5 | 2 | 1 | 1 | 1 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 35 | Navarro, Allan (C) | 5 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Swarbrick, James (2B) | 6 | 3 | 2 | | 1 | 1 | | 2 | | | 1 | 1 | | .500 | .333 | 1.000 | 1.333 |
| 21 | Moraga, Jalen (2B) | 6 | 2 | 2 | | 2 | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Cunniff, Joshua (DH) | 8 | 4 | 3 | | | | | | 1 | | 3 | | | .000 | .250 | .000 | .250 |
| 9 | Martini, Tyler (1B) | 9 | 4 | 3 | | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| | Barboza, Joey (SS) | | 4 | 3 | | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 37 | 29 | 4 | 6 | 2 | 1 | 3 | 2 | 4 | 14 | 2 | 1 | .207 | .324 | .345 | .669 |
14 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| | Barboza, Joey | SS | 9 | 2 | | 1 | 1 | | .500 |
| 2 | Cunniff, Joshua | DH | 9 | | | | | | .000 |
| | Delmar Jr, Aaron | RF | 7 | 1 | | | 1 | | .000 |
| | Delmar Jr, Aaron | P | 2 | | | | | | .000 |
| | Flores, Fernando | RF | 4 | | | | | | .000 |
| | Kordzinski, Nate | P | 1.2 | | | | | | .000 |
| 17 | Lavin, Frank | CF | 4 | | | | | | .000 |
| 6 | Lawrence, Trent | 3B | 5 | 4 | 3 | 1 | | | 1.000 |
| 9 | Martini, Tyler | 1B | 9 | 9 | 9 | | | 1 | 1.000 |
| 21 | Moraga, Jalen | 2B | 4 | 2 | | 2 | | | 1.000 |
| 35 | Navarro, Allan | C | 4 | 7 | 7 | | | | 1.000 |
| | Pastewski, Andrew | P | 3.1 | 2 | | 2 | | | 1.000 |
| 29 | Pitzer, Ryan | LF | 4 | 1 | | | 1 | | .000 |
| 12 | Schwartz, Kyle | LF | 5 | 3 | 3 | | | | 1.000 |
| 12 | Schwartz, Kyle | P | 2 | | | | | | .000 |
| 16 | Stagowski, Joe | CF | 5 | | | | | | .000 |
| 7 | Swarbrick, James | 2B | 7 | 7 | 3 | 2 | 2 | 1 | .714 |
| 1 | Valdez, Arjay | C | 5 | 3 | 2 | 1 | | | 1.000 |
| | Team Stats | | 90 | 41 | 27 | 9 | 5 | 2 | .878 |
18 items total