Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sheboygan A's | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Addison Braves | 0 | 1 | 1 | 0 | 2 | 1 | X | 5 | 9 | 1 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 12 | Schwartz, Kyle (CF) | 1 | 4 | 3 | | 1 | | | 1 | | | 1 | .333 | .250 | .333 | .583 |
| | Danko, Chris (P) | 2 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 24 | Anderson, Owen (CF) | 2 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Stagowski, Joe (RF) | 3 | 3 | 2 | 2 | 2 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6 | Lawrence, Trent (3B) | 4 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 23 | Putty, Aj (1B) | 5 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 35 | Navarro, Allan (C) | 6 | 3 | 3 | | 1 | 1 | | 2 | | 1 | | .333 | .333 | .667 | 1.000 |
| | Barbour, Lewis (2B) | 7 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 9 | Martini, Tyler (1B) | 8 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 27 | Jakubowski, Tj (SS) | 9 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 29 | 26 | 5 | 9 | 1 | 1 | 4 | 2 | 8 | 1 | .346 | .379 | .500 | .879 |
10 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | CS | CS% | PB |
| 24 | Anderson, Owen | CF | 2 | | | | | .000 | | .000 | |
| | Barbour, Lewis | 2B | 7 | 2 | | 2 | | 1.000 | | .000 | |
| | Danko, Chris | P | 7 | 2 | | 2 | | 1.000 | | .000 | |
| 29 | Gutierrez, Sabastion | P | 1 | 1 | | 1 | | 1.000 | | .000 | |
| 27 | Jakubowski, Tj | SS | 7 | 1 | 1 | | | 1.000 | | .000 | |
| 6 | Lawrence, Trent | 3B | 7 | 2 | 2 | | | 1.000 | | .000 | |
| 9 | Martini, Tyler | 1B | 7 | 6 | 6 | | | 1.000 | | .000 | |
| 35 | Navarro, Allan | C | 7 | 8 | 7 | 1 | | 1.000 | 1 | 1.000 | 1 |
| 12 | Schwartz, Kyle | CF | 7 | 5 | 4 | | 1 | .800 | | .000 | |
| 16 | Stagowski, Joe | RF | 7 | 1 | 1 | | | 1.000 | | .000 | |
| | Team Stats | | 59 | 28 | 21 | 6 | 1 | .964 | 1 | 1.000 | 1 |
10 items total