Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lombard Orioles | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 9 | 1 |
| Addison Braves | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | X | 8 | 8 | 3 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 16 | Stagowski, Joe (OF) | | 5 | 3 | 1 | 1 | | 1 | 3 | | 2 | 1 | | .333 | .600 | 1.333 | 1.933 |
| 6 | Lawrence, Trent (1B) | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Swarbrick, James (SS) | | 5 | 4 | 2 | 3 | | | 3 | | 1 | | | .750 | .800 | .750 | 1.550 |
| 9 | Martini, Tyler (OF) | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Delmar Jr, Aaron (IF) | | 2 | | 1 | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Jenkins, Ryan (OF) | | 5 | 5 | 2 | 2 | 2 | | | | | 2 | | .400 | .400 | .800 | 1.200 |
| | Barbour, Lewis (SS) | | 2 | 1 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Danko, Chris (CF) | | 5 | 3 | | 1 | 1 | | 1 | 1 | 1 | | | .333 | .600 | .667 | 1.267 |
| 2 | Cunniff, Joshua (C) | | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 21 | Moraga, Jalen (2B) | | 2 | 1 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 23 | Putty, Aj (1B) | | 4 | 3 | | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Jakubowski, Tj (SS) | | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Barboza, Joey (SS) | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 31 | 8 | 7 | 3 | 1 | 8 | 1 | 8 | 12 | 1 | .226 | .390 | .419 | .810 |
13 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| | Barbour, Lewis | | 2 | 1 | | 1 | .500 | |
| | Barboza, Joey | | 1 | | 1 | | 1.000 | |
| 2 | Cunniff, Joshua | 9 | 7 | 7 | | | 1.000 | 1 |
| | Danko, Chris | | 3 | 3 | | | 1.000 | |
| 27 | Jakubowski, Tj | | 1 | | 1 | | 1.000 | |
| 22 | Jenkins, Ryan | | 4 | 4 | | | 1.000 | |
| 6 | Lawrence, Trent | | 1 | | 1 | | 1.000 | |
| 9 | Martini, Tyler | | 2 | 2 | | | 1.000 | |
| 21 | Moraga, Jalen | | 4 | 4 | | | 1.000 | |
| 23 | Putty, Aj | | 3 | 3 | | | 1.000 | |
| 16 | Stagowski, Joe | | 3 | 3 | | | 1.000 | |
| | Team Stats | 9 | 31 | 27 | 3 | 1 | .968 | 1 |
11 items total