Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 0 |
| Kenosha King's | 0 | 0 | 3 | 5 | 0 | 0 | X | 8 | 10 | 0 |
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | CS | CS% |
| 24 | Anderson, Owen | LF | 7 | 2 | 1 | 1 | | 1.000 | | .000 |
| 2 | Cunniff, Joshua | C | 7 | 9 | 7 | 2 | | 1.000 | 1 | 1.000 |
| 11 | Duckhorn, Drew | P | 2.2 | 1 | 1 | | | 1.000 | | .000 |
| | Fandre, Harry | DH | 7 | | | | | .000 | | .000 |
| 8 | Filippo, Anthony | P | 3.1 | | | | | .000 | | .000 |
| 27 | Jakubowski, Tj | SS | 7 | | | | | .000 | | .000 |
| 17 | Lavin, Frank | RF | 7 | | | | | .000 | | .000 |
| 6 | Lawrence, Trent | 3B | 7 | 8 | 6 | 2 | 1 | 1.000 | | .000 |
| 23 | Putty, Aj | 1B | 7 | 1 | 1 | | | 1.000 | | .000 |
| 16 | Stagowski, Joe | CF | 7 | 1 | 1 | | | 1.000 | | .000 |
| 7 | Swarbrick, James | 2B | 7 | 1 | 1 | | | 1.000 | | .000 |
| | Team Stats | | 69 | 23 | 18 | 5 | 1 | 1.000 | 1 | 1.000 |
11 items total