Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lombard Orioles | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 7 | 2 |
| Addison Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 22 | Jenkins, Ryan (OF) | 1 | 3 | 2 | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| | Jimenez, Julian (CF) | 1 | 2 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 12 | Schwartz, Kyle (2B) | 2 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7 | Swarbrick, James (SS) | 2 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Putty, Aj (1B) | 3 | 3 | 1 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Lawrence, Trent (1B) | 3 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Stagowski, Joe (RF) | 4 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Gibour, Connor (RF) | 4 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Danko, Chris (CF) | 5 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 17 | Lavin, Frank (LF) | 5 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Jakubowski, Tj (SS) | 6 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Barbour, Lewis (2B) | 6 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Blickhan, Daniel (3B) | 7 | 2 | 2 | | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Delmar Jr, Aaron (3B) | 7 | 2 | 1 | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 9 | Martini, Tyler (DH) | 8 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Moraga, Jalen (DH) | 8 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 35 | Wolfe, Harry (C) | 9 | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 3 | Burgh, Peyton (EH) | 9 | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 38 | 29 | 1 | 3 | 3 | 6 | 18 | 1 | .103 | .316 | .103 | .419 |
18 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| | Barbour, Lewis | 2B | 2 | 1 | | | 1 | | .000 | | |
| 34 | Blickhan, Daniel | 3B | 5 | 2 | | 2 | | 1 | 1.000 | | |
| 3 | Burgh, Peyton | EH | 1 | | | | | | .000 | | |
| | Danko, Chris | CF | 7 | 3 | 3 | | | | 1.000 | | |
| | Delmar Jr, Aaron | 3B | 4 | | | | | | .000 | | |
| | Gibour, Connor | RF | 3 | | | | | | .000 | | |
| 27 | Jakubowski, Tj | SS | 7 | 5 | 2 | 2 | 1 | 1 | .800 | | |
| | Jimenez, Julian | CF | 4 | 5 | 3 | 1 | 1 | | .800 | | |
| 17 | Lavin, Frank | LF | 2 | 1 | 1 | | | | 1.000 | | |
| 6 | Lawrence, Trent | 1B | 2 | | | | | | .000 | | |
| 9 | Martini, Tyler | DH | 5 | | | | | | .000 | | |
| 21 | Moraga, Jalen | DH | 4 | | | | | | .000 | | |
| 23 | Putty, Aj | 1B | 7 | 9 | 8 | 1 | | 3 | 1.000 | | |
| 12 | Schwartz, Kyle | 2B | 6 | 7 | 3 | 4 | | 3 | 1.000 | | |
| 16 | Stagowski, Joe | RF | 6 | | | | | | .000 | | |
| 7 | Swarbrick, James | SS | 3 | 2 | 1 | 1 | | | 1.000 | | |
| 35 | Wolfe, Harry | C | 9 | 6 | 6 | | | | 1.000 | 3 | 1 |
| | Team Stats | | 77 | 41 | 27 | 11 | 3 | 8 | .927 | 3 | 1 |
17 items total