Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Illinois Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 3 |
| Addison Braves | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | X | 9 | 3 | 4 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Aukland, Aden (CF) | 1 | 5 | 3 | | | | 1 | | 1 | 2 | 1 | | .000 | .200 | .000 | .200 |
| | Delmar Jr, Aaron (3B) | 2 | 4 | 1 | 1 | | | | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 6 | Lawrence, Trent (1B) | 3 | 4 | 3 | | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 7 | Swarbrick, James (2B) | 4 | 4 | 2 | 1 | | | | | 2 | 1 | | 2 | .000 | .500 | .000 | .500 |
| 9 | Martini, Tyler (LF) | 5 | 4 | 2 | 2 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Cunniff, Joshua (C) | 6 | 4 | 1 | 1 | | | 1 | | 3 | | | | .000 | .750 | .000 | .750 |
| 21 | Moraga, Jalen (SS) | 7 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 1 | Valdez, Arjay (C) | 8 | 4 | 1 | 1 | 1 | 1 | 3 | | 2 | | 1 | 1 | 1.000 | .750 | 2.000 | 2.750 |
| | Pastewski, Andrew (2B) | 9 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| | Flores, Fernando (RF) | 10 | 4 | 3 | 1 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| | Kordzinski, Nate (RF) | 11 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 45 | 26 | 9 | 3 | 1 | 7 | 2 | 15 | 8 | 2 | 3 | .115 | .444 | .154 | .598 |
11 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| | Aukland, Aden | CF | 9 | 2 | 1 | 1 | | 1.000 |
| 2 | Cunniff, Joshua | C | 9 | 9 | 8 | | 1 | .889 |
| | Delmar Jr, Aaron | 3B | 9 | 1 | | 1 | | 1.000 |
| | Flores, Fernando | RF | 9 | | | | | .000 |
| 36 | Jenkins, Dylan | P | 3 | 1 | | 1 | | 1.000 |
| | Kordzinski, Nate | RF | 9 | | | | | .000 |
| 6 | Lawrence, Trent | 1B | 9 | 7 | 6 | 1 | | 1.000 |
| 9 | Martini, Tyler | LF | 9 | 1 | 1 | | | 1.000 |
| 4 | Monti, Aaron | P | 5 | | | | | .000 |
| 21 | Moraga, Jalen | SS | 9 | 7 | 1 | 3 | 3 | .571 |
| | Pastewski, Andrew | 2B | 9 | 1 | 1 | | | 1.000 |
| 7 | Swarbrick, James | 2B | 9 | 3 | 2 | 1 | | 1.000 |
| 1 | Valdez, Arjay | C | 9 | 7 | 7 | | | 1.000 |
| | Team Stats | | 107 | 39 | 27 | 8 | 4 | .897 |
13 items total