Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Midland Tribe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| Addison Braves | 2 | 1 | 5 | 0 | 1 | 1 | X | 10 | 12 | 0 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 19 | Hernandez, Trey (3B) | 1 | 3 | 3 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Lawrence, Trent (3B) | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 23 | Putty, Aj (1B) | 2 | 3 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 9 | Martini, Tyler (1B) | 2 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Blickhan, Daniel (DH) | 3 | 4 | 4 | 1 | 2 | 1 | | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 7 | Swarbrick, James (2B) | 4 | 3 | 1 | | | | | | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 15 | Yearsley, Kameron (RF) | 5 | 3 | 3 | 1 | 2 | | | 1 | 3 | | | | .667 | .667 | 1.667 | 2.333 |
| 27 | Jakubowski, Tj (SS) | 6 | 3 | 3 | 2 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 2 | Cunniff, Joshua (C) | 7 | 2 | 2 | 2 | 2 | | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 1 | Valdez, Arjay (C) | 7 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Burgh, Peyton (CF) | 8 | 3 | 2 | | 2 | 1 | 1 | | 4 | | | 1 | 1.000 | .667 | 2.500 | 3.167 |
| 22 | Jenkins, Ryan (LF) | 9 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Lavin, Frank (LF) | 9 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 10 | 12 | 5 | 2 | 1 | 10 | 1 | 5 | 3 | .462 | .433 | .923 | 1.356 |
13 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | CS | CS% |
| 34 | Blickhan, Daniel | DH | 6 | | | | | .000 | | .000 |
| 3 | Burgh, Peyton | CF | 6 | | | | | .000 | | .000 |
| 2 | Cunniff, Joshua | C | 6 | 5 | 4 | 1 | | 1.000 | 1 | 1.000 |
| 19 | Hernandez, Trey | 3B | 6 | 2 | 2 | | | 1.000 | | .000 |
| 27 | Jakubowski, Tj | SS | 6 | 4 | 3 | 1 | 1 | 1.000 | | .000 |
| 22 | Jenkins, Ryan | LF | 4 | | | | | .000 | | .000 |
| 35 | Kolpachick, Iassic | P | 0.1 | | | | | .000 | | .000 |
| 17 | Lavin, Frank | LF | 2 | 1 | 1 | | | 1.000 | | .000 |
| 6 | Lawrence, Trent | 3B | 2 | 1 | | 1 | | 1.000 | | .000 |
| 9 | Martini, Tyler | 1B | 2 | | | | | .000 | | .000 |
| 23 | Putty, Aj | 1B | 4 | 2 | 2 | | 1 | 1.000 | | .000 |
| 18 | Schnurr, Austin | P | 5.2 | | | | | .000 | | .000 |
| 7 | Swarbrick, James | 2B | 6 | 4 | 3 | 1 | 1 | 1.000 | | .000 |
| 1 | Valdez, Arjay | C | 2 | 1 | 1 | | | 1.000 | | .000 |
| 15 | Yearsley, Kameron | RF | 6 | 2 | 2 | | | 1.000 | | .000 |
| | Team Stats | | 64 | 22 | 18 | 4 | 3 | 1.000 | 1 | 1.000 |
15 items total