Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 10 | 14 | 4 |
| NABF World Series | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 11 | 10 | 2 |
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 39 | Benson, Cole | P | | 1 | | | 1 | | .000 | |
| 3 | Burgh, Peyton | CF | | 3 | 3 | | | | 1.000 | |
| 19 | Hernandez, Trey | 3B | | 1 | | 1 | | | 1.000 | |
| 27 | Jakubowski, Tj | SS | | 6 | | 4 | 2 | | .667 | |
| 22 | Jenkins, Ryan | LF | | 2 | 2 | | | | 1.000 | |
| 35 | Kolpachick, Iassic | P | 0.2 | | | | | | .000 | |
| 17 | Lavin, Frank | LF | 2 | | | | | | .000 | |
| 23 | Putty, Aj | 1B | | 8 | 7 | 1 | | 1 | 1.000 | |
| 7 | Swarbrick, James | 2B | | 4 | 2 | 2 | | 1 | 1.000 | |
| 1 | Valdez, Arjay | C | 6.2 | 4 | 4 | | | | 1.000 | 3 |
| 15 | Yearsley, Kameron | RF | | 2 | 2 | | | | 1.000 | |
| | Team Stats | | 9.1 | 31 | 20 | 8 | 3 | 2 | .903 | 3 |
11 items total