Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oswego Cats | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 8 | 9 | 1 |
| New Lenox Pumas | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 7 | 3 |
Oswego Cats Batting Stats
9 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
8 items total
New Lenox Pumas Batting Stats
9 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 5 | Danehl, Andrew | | 1 | | 1 | | 1.000 | |
| 35 | Dean, Tyler | 7 | 9 | 9 | | | 1.000 | 2 |
| 22 | Essenburg, Connor | | 1 | 1 | | | 1.000 | |
| 46 | Hanson, Cal | | 4 | 3 | 1 | | 1.000 | |
| 49 | Hill, Drew | | 2 | 2 | | | 1.000 | |
| 10 | Klukas, Ryan | | 1 | | | 1 | .000 | |
| 11 | Mc Dowell, Mickey | | 2 | 1 | | 1 | .500 | |
| 45 | Nockels, Colin | | 1 | 1 | | | 1.000 | |
| 29 | Smith, Evan | | 4 | 2 | 1 | 1 | .750 | |
| 4 | Spatharakis, Dimitri | | 1 | 1 | | | 1.000 | |
| 16 | St. Clair, John | | 1 | 1 | | | 1.000 | |
| | Team Stats | 7 | 27 | 21 | 3 | 3 | .889 | 2 |
11 items total