Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Beecher Muskies | 0 | 1 | 1 | 0 | 0 | 3 | X | 5 | 8 | 1 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 4 | 4 | 1 | 3 | 1 | | | | | | 2 | .750 | .750 | 1.000 | 1.750 |
| 8 | Gaytan, Andy (OF) | 2 | 4 | 1 | | | | | 1 | 2 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 17 | Coyle, Marty (C) | 3 | 4 | 3 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 30 | Dye, Mark (OF) | 4 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 13 | Ruzich, Zac (2B) | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | | | | | .667 | .667 | 2.000 | 2.667 |
| 10 | Offill, Thomas (2B) | 5 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Mack, Andrew (C) | 6 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Czako, Nolan (3B) | 7 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Le, AJ (IF) | 7 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Gotsch, Karl (C) | 8 | 3 | 2 | | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 44 | Wills, Byron (P) | 8 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Fuerst, Taylor (IF) | 9 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Alexander, Quintin (IF) | 9 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 23 | 5 | 8 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | .348 | .467 | .565 | 1.032 |
13 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
8 items total
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA |
| 24 | Anderson, Owen | RF | 7 | 1 | 1 | | | 1.000 | |
| | Barbour, Lewis | 2B | 7 | 4 | 2 | 2 | 1 | 1.000 | |
| 54 | Cardoza, Alexandro | P | 5.2 | 1 | 1 | | | 1.000 | |
| 2 | Cunniff, Joshua | DH | 7 | | | | | .000 | |
| 10 | Dryden, Josh | P | 0.1 | | | | | .000 | |
| 17 | Lavin, Frank | LF | 7 | | | | | .000 | |
| 6 | Lawrence, Trent | 3B | 7 | 3 | 2 | 1 | 1 | 1.000 | |
| 9 | Martini, Tyler | 1B | 7 | 6 | 5 | 1 | 2 | 1.000 | |
| 16 | Stagowski, Joe | CF | 7 | 1 | 1 | | | 1.000 | |
| 7 | Swarbrick, James | SS | 7 | 5 | 2 | 3 | 1 | 1.000 | |
| 1 | Valdez, Arjay | C | 7 | 5 | 4 | 1 | | 1.000 | 2 |
| | Team Stats | | 69 | 26 | 18 | 8 | 5 | 1.000 | 2 |
11 items total