Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beecher Muskies | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 8 | 1 |
| Addison Braves | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 8 | 6 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 1 | Fuerst, Taylor (IF) | 2 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 17 | Coyle, Marty (C) | 3 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Czako, Nolan (3B) | 4 | 4 | 4 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 29 | Mack, Andrew (C) | 5 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 14 | Le, AJ (IF) | 6 | 4 | 2 | 2 | 2 | | | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Henderson, Mike (OF) | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Brody, Tyler (1B) | 7 | 4 | 4 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 4 | Smith, Chuckie (OF) | 8 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Alexander, Quintin (IF) | 9 | 3 | 3 | 1 | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 35 | 32 | 7 | 8 | 1 | 3 | 1 | 2 | 8 | 1 | .250 | .314 | .281 | .596 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
7 items total
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 27 | Jakubowski, Tj (SS) | 1 | 4 | 3 | | 1 | | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6 | Lawrence, Trent (3B) | 2 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 34 | Blickhan, Daniel (3B) | 2 | 1 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Martini, Tyler (1B) | 3 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 16 | Stagowski, Joe (OF) | 4 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 3 | Burgh, Peyton (CF) | 4 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Gibour, Connor (CF) | 5 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 2 | Cunniff, Joshua (C) | 6 | 4 | 4 | 1 | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
| 17 | Lavin, Frank (LF) | 7 | 3 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Barbour, Lewis (DH) | 8 | 3 | 3 | | 1 | 1 | | 1 | | 2 | | .333 | .333 | .667 | 1.000 |
| | Barboza, Joey (2B) | 9 | 3 | 1 | 2 | 1 | | 1 | 1 | 2 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| | Team Stats | | 33 | 28 | 5 | 8 | 2 | 1 | 5 | 5 | 11 | 1 | .286 | .394 | .464 | .858 |
11 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| | Bader, Kyle | P | 2 | 1 | | 1 | | | 1.000 | |
| | Barbour, Lewis | DH | 7 | | | | | | .000 | |
| | Barboza, Joey | 2B | 7 | 3 | 2 | 1 | | 1 | 1.000 | |
| 34 | Blickhan, Daniel | 3B | 2 | | | | | | .000 | |
| 3 | Burgh, Peyton | CF | 3 | 1 | 1 | | | | 1.000 | |
| 2 | Cunniff, Joshua | C | 7 | 8 | 6 | 2 | | | 1.000 | 1 |
| | Gibour, Connor | CF | 7 | 3 | 3 | | | | 1.000 | |
| 27 | Jakubowski, Tj | SS | 7 | 6 | 3 | 3 | | 1 | 1.000 | |
| 35 | Kolpachick, Iassic | P | 3 | 1 | | | 1 | | .000 | |
| 17 | Lavin, Frank | LF | 7 | 1 | 1 | | | | 1.000 | |
| 6 | Lawrence, Trent | 3B | 5 | 5 | | 1 | 4 | | .200 | |
| 9 | Martini, Tyler | 1B | 7 | 6 | 5 | | 1 | | .833 | |
| | O'Mally, Dan | P | 2 | | | | | | .000 | |
| | Team Stats | | 66 | 35 | 21 | 8 | 6 | 2 | .829 | 1 |
13 items total