Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| NABF World Series - Erie Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Beecher Muskies | 5 | 5 | 2 | 1 | 0 | 0 | X | 13 | 13 | 0 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 10 | Offill, Thomas (2B) | 2 | 4 | 2 | 1 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 8 | Gaytan, Andy (OF) | 3 | 4 | 2 | 2 | 1 | 1 | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 17 | Coyle, Marty (C) | 4 | 4 | 4 | 3 | 3 | 1 | 3 | | | | .750 | .750 | 1.000 | 1.750 |
| 30 | Dye, Mark (OF) | 5 | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 43 | Milburn, Bren (UT) | 5 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Czako, Nolan (3B) | 6 | 3 | 2 | 2 | 1 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6 | Carmody, Patrick (1B) | 7 | 3 | 3 | | 1 | 1 | 3 | | 2 | | .333 | .333 | .667 | 1.000 |
| 14 | Le, AJ (IF) | 8 | 3 | 3 | 1 | 2 | 2 | 3 | | | | .667 | .667 | 1.333 | 2.000 |
| 11 | Alexander, Quintin (IF) | 9 | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 27 | 13 | 13 | 7 | 12 | 4 | 6 | 1 | .481 | .548 | .741 | 1.289 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
7 items total