Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Calumet Beavers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 | 12 | 14 | 0 |
| Beecher Muskies | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 11 | 1 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 5 | 5 | 1 | 4 | 2 | 1 | | | | 1 | .800 | .800 | 1.200 | 2.000 |
| 10 | Offill, Thomas (2B) | 2 | 5 | 4 | 1 | | | | | 1 | 2 | 1 | .000 | .200 | .000 | .200 |
| 17 | Coyle, Marty (C) | 3 | 5 | 5 | | 1 | 1 | 2 | | | 2 | | .200 | .200 | .400 | .600 |
| 30 | Dye, Mark (OF) | 4 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Fuerst, Taylor (IF) | 4 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 5 | Kearney, Camden (IF) | 5 | 5 | 3 | 1 | 3 | 1 | | | 2 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 14 | Le, AJ (IF) | 6 | 5 | 4 | | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 3 | Czako, Nolan (3B) | 7 | 5 | 4 | 1 | 1 | | 1 | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 27 | Gotsch, Karl (C) | 8 | 5 | 4 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 11 | Alexander, Quintin (IF) | 9 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 13 | Ruzich, Zac (2B) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 37 | 4 | 11 | 4 | 4 | 1 | 6 | 9 | 2 | .297 | .409 | .405 | .814 |
11 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
8 items total