Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Calumet Beavers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
| Beecher Muskies | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | X | 12 | 12 | 1 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 10 | Offill, Thomas (2B) | 1 | 3 | 3 | 1 | 2 | 1 | | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| 1 | Fuerst, Taylor (IF) | 1 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Le, AJ (IF) | 2 | 4 | 3 | 2 | 1 | | 1 | 1 | | 1 | | .333 | .500 | 1.333 | 1.833 |
| 17 | Coyle, Marty (C) | 3 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 13 | Ruzich, Zac (2B) | 3 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Dye, Mark (OF) | 4 | 4 | 4 | 2 | 1 | | 1 | 3 | | | 1 | .250 | .250 | 1.000 | 1.250 |
| 5 | Kearney, Camden (IF) | 5 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Smith, Chuckie (OF) | 6 | 4 | 2 | 2 | 1 | | | | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 6 | Carmody, Patrick (1B) | 7 | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 40 | Brody, Tyler (1B) | 8 | 4 | 3 | 2 | 2 | 1 | | 4 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 11 | Alexander, Quintin (IF) | 9 | 2 | 2 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 27 | Gotsch, Karl (C) | 9 | 2 | 1 | | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 36 | 30 | 12 | 12 | 3 | 2 | 12 | 1 | 5 | 5 | .400 | .500 | .700 | 1.200 |
12 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
9 items total