Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Beecher Muskies | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 9 | 9 | 1 |
| UDC Hitters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 5 | 4 | 1 | 2 | | | | | 1 | | .500 | .600 | .500 | 1.100 |
| 14 | Le, AJ (IF) | 2 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 43 | Milburn, Bren (UT) | 2 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Gaytan, Andy (OF) | 3 | 5 | 5 | 1 | 1 | 1 | | 1 | | | | .200 | .200 | .400 | .600 |
| 17 | Coyle, Marty (C) | 4 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 40 | Brody, Tyler (1B) | 4 | 1 | | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 5 | Kearney, Camden (IF) | 5 | 5 | 5 | 1 | 1 | | 1 | 2 | | | | .200 | .200 | .800 | 1.000 |
| 29 | Mack, Andrew (C) | 6 | 3 | 2 | | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6 | Carmody, Patrick (1B) | 6 | 2 | | 1 | | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 27 | Gotsch, Karl (C) | 7 | 5 | 5 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 1 | Fuerst, Taylor (IF) | 8 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Czako, Nolan (3B) | 8 | 2 | 1 | 2 | 1 | | 1 | 1 | | 1 | | 1.000 | 1.000 | 4.000 | 5.000 |
| 11 | Alexander, Quintin (IF) | 9 | 4 | 4 | 2 | 2 | | 2 | 4 | | | | .500 | .500 | 2.000 | 2.500 |
| | Team Stats | | 43 | 35 | 9 | 9 | 2 | 4 | 9 | 2 | 6 | 3 | .257 | .395 | .657 | 1.052 |
13 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | PB |
| 11 | Alexander, Quintin | | 9 | 4 | 5 | | 2 | 1.000 | |
| 6 | Carmody, Patrick | | 5 | 4 | 1 | | | 1.000 | |
| 1 | Fuerst, Taylor | | 3 | | 2 | 1 | 1 | .667 | |
| 8 | Gaytan, Andy | | 2 | 2 | | | | 1.000 | |
| 27 | Gotsch, Karl | 4 | 10 | 10 | | | 1 | 1.000 | 1 |
| 14 | Le, AJ | | 1 | | 1 | | | 1.000 | |
| 29 | Mack, Andrew | 5 | 4 | 4 | | | | 1.000 | |
| 43 | Milburn, Bren | | 3 | 2 | 1 | | 1 | 1.000 | |
| 45 | Millsap, Zack | | 1 | | 1 | | | 1.000 | |
| 32 | Noles, Nick | | 2 | | 2 | | | 1.000 | |
| 26 | Olszewski, Andrew | | 1 | 1 | | | | 1.000 | |
| | Team Stats | 9 | 41 | 27 | 13 | 1 | 5 | .976 | 1 |
11 items total