Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lombard Orioles | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 10 | 9 | 1 |
| Beecher Muskies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 3 | 2 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 10 | Offill, Thomas (2B) | 2 | 3 | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 43 | Milburn, Bren (UT) | 2 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Gaytan, Andy (OF) | 3 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 17 | Coyle, Marty (C) | 4 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | Kearney, Camden (IF) | 4 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Dye, Mark (OF) | 5 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Dubois, Brandon (P) | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Czako, Nolan (3B) | 6 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 40 | Brody, Tyler (1B) | 6 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 14 | Le, AJ (IF) | 7 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 27 | Gotsch, Karl (C) | 8 | 3 | 3 | | 2 | | 1 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 45 | Millsap, Zack (P) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Fuerst, Taylor (IF) | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Alexander, Quintin (IF) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Ruzich, Zac (2B) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Smith, Chuckie (OF) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 2 | 9 | 1 | 2 | 4 | 3 | 1 | 2 | .300 | .382 | .333 | .716 |
17 items total
Beecher Muskies Pitching Stats
8 items total
Beecher Muskies Fielding Stats
9 items total