Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| NABF World Series - Chicago Clout | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 17 | 4 |
| Beecher Muskies | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 10 | 12 | 0 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 5 | 5 | 1 | 2 | | 2 | | | 2 | | .400 | .400 | .400 | .800 |
| 10 | Offill, Thomas (2B) | 2 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Ruzich, Zac (2B) | 2 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8 | Gaytan, Andy (OF) | 3 | 5 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 17 | Coyle, Marty (C) | 4 | 5 | 5 | 1 | 2 | 1 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 30 | Dye, Mark (OF) | 5 | 5 | 5 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 43 | Milburn, Bren (UT) | 5 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Le, AJ (IF) | 6 | 5 | 4 | 3 | 2 | 1 | 2 | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 6 | Carmody, Patrick (1B) | 7 | 5 | 4 | 1 | 2 | | 2 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 3 | Czako, Nolan (3B) | 8 | 5 | 4 | 1 | 2 | 2 | 1 | | 1 | 1 | | .500 | .600 | 1.000 | 1.600 |
| 11 | Alexander, Quintin (IF) | 9 | 5 | 4 | | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| | Team Stats | | 45 | 38 | 10 | 12 | 4 | 9 | 1 | 5 | 7 | 1 | .316 | .409 | .421 | .830 |
11 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
9 items total