Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Lenox Pumas | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| Addison Braves | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | X | 8 | 9 | 0 |
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Kowalewski, Ty (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Rodriguez, Andrew (1B) | | 5 | 5 | | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 11 | Mc Dowell, Mickey (IF) | | 5 | 4 | 1 | 2 | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 35 | Dean, Tyler (C) | | 5 | 3 | 1 | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 8 | Hudik, Matt (OF) | | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | O'Farrell, Ryan (OF) | | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 19 | Wellsandt, Reece (IF) | | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 46 | Hanson, Cal (1B) | | 5 | 5 | 1 | 1 | | 2 | | | 1 | | .200 | .200 | .200 | .400 |
| 16 | St. Clair, John (IF) | | 4 | 4 | | 2 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 18 | Sarro, Anthony (OF) | | 5 | 4 | 1 | 3 | 1 | | | 1 | | | .750 | .800 | 1.000 | 1.800 |
| | Team Stats | | 43 | 37 | 4 | 10 | 1 | 4 | 2 | 4 | 5 | 1 | .270 | .372 | .297 | .669 |
10 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
7 items total
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Jenkins, Ryan (LF) | 1 | 5 | 4 | 2 | 2 | | 1 | 3 | 1 | | 1 | | | .500 | .600 | 1.250 | 1.850 |
| 12 | Schwartz, Kyle (3B) | 2 | 5 | 5 | | 2 | | | | | | 2 | | | .400 | .400 | .400 | .800 |
| | Danko, Chris (CF) | 3 | 4 | 3 | | 1 | 1 | | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 29 | Pitzer, Ryan (LF) | 3 | 1 | | | | | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 16 | Stagowski, Joe (RF) | 4 | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 17 | Lavin, Frank (RF) | 4 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Swarbrick, James (2B) | 5 | 3 | 2 | | | | | 1 | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 21 | Moraga, Jalen (2B) | 5 | 2 | 1 | | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 9 | Martini, Tyler (DH) | 6 | 3 | 2 | 1 | 1 | | | 1 | | | | 1 | 1 | .500 | .333 | .500 | .833 |
| | Gibour, Connor (DH) | 6 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Cunniff, Joshua (C) | 7 | 5 | 4 | 1 | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 6 | Lawrence, Trent (1B) | 8 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Putty, Aj (1B) | 8 | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 27 | Jakubowski, Tj (SS) | 9 | 3 | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Barboza, Joey (SS) | 9 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 33 | 8 | 9 | 3 | 2 | 8 | 4 | 5 | 11 | 1 | 4 | .273 | .419 | .545 | .964 |
15 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| | Barboza, Joey | SS | 4 | 3 | | 3 | | 1.000 | |
| | Calcagno, Jack | P | 1.2 | | | | | .000 | |
| 2 | Cunniff, Joshua | C | 9 | 6 | 5 | 1 | | 1.000 | 1 |
| | Danko, Chris | CF | 5 | 4 | 4 | | | 1.000 | |
| | Gibour, Connor | DH | 4 | | | | | .000 | |
| 27 | Jakubowski, Tj | SS | 5 | 3 | | 1 | 2 | .333 | |
| 22 | Jenkins, Ryan | LF | 9 | 3 | 3 | | | 1.000 | |
| 47 | Kosiek, Aris | P | 4.1 | | | | | .000 | |
| 29 | Labrec, Zach | P | 3 | 1 | | 1 | | 1.000 | |
| 17 | Lavin, Frank | RF | 4 | | | | | .000 | |
| 6 | Lawrence, Trent | 1B | 5 | 8 | 7 | | 1 | .875 | |
| 9 | Martini, Tyler | DH | 5 | | | | | .000 | |
| 21 | Moraga, Jalen | 2B | 4 | 1 | | 1 | | 1.000 | |
| 29 | Pitzer, Ryan | LF | 4 | 1 | 1 | | | 1.000 | |
| 23 | Putty, Aj | 1B | 4 | 5 | 5 | | | 1.000 | |
| 12 | Schwartz, Kyle | 3B | 9 | 2 | | 2 | | 1.000 | |
| 16 | Stagowski, Joe | RF | 5 | 2 | 2 | | | 1.000 | |
| 7 | Swarbrick, James | 2B | 5 | 3 | | 3 | | 1.000 | |
| 25 | Tinajero, Nicholas | | | | | | | .000 | |
| | Team Stats | | 90 | 42 | 27 | 12 | 3 | .929 | 1 |
19 items total