Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 12 | 4 |
| New Lenox Pumas | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 0 |
New Lenox Pumas Batting Stats
9 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
8 items total
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Jakubowski, Tj (SS) | 1 | 5 | 4 | 1 | | | | | 1 | | | 1 | .000 | .200 | .000 | .200 |
| 12 | Schwartz, Kyle (2B) | 2 | 5 | 4 | 1 | 2 | | | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 23 | Putty, Aj (1B) | 3 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 6 | Lawrence, Trent (1B) | 3 | 2 | 2 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 34 | Blickhan, Daniel (3B) | 4 | 5 | 3 | | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| | Fandre, Harry (DH) | 5 | 5 | 4 | 2 | 2 | | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 3 | Burgh, Peyton (CF) | 6 | 5 | 3 | 3 | 2 | 1 | | 2 | | | | 1 | .667 | .800 | 1.000 | 1.800 |
| 17 | Lavin, Frank (LF) | 7 | 4 | 3 | 1 | 2 | | 4 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| | Barbour, Lewis (RF) | 8 | 4 | 2 | | 1 | 1 | 1 | | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| 1 | Valdez, Arjay (C) | 9 | 4 | 4 | | 2 | | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 42 | 32 | 9 | 12 | 3 | 8 | 2 | 7 | 6 | 1 | 4 | .375 | .500 | .469 | .969 |
10 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| | Barbour, Lewis | RF | 7 | 1 | 1 | | | | 1.000 |
| 34 | Blickhan, Daniel | 3B | 7 | 5 | | 4 | 1 | | .800 |
| 3 | Burgh, Peyton | CF | 7 | 4 | 4 | | | | 1.000 |
| | Fandre, Harry | DH | 7 | | | | | | .000 |
| 27 | Jakubowski, Tj | SS | 7 | 4 | | 3 | 1 | 2 | .750 |
| 36 | Jenkins, Dylan | P | 4 | 1 | | | 1 | | .000 |
| 17 | Lavin, Frank | LF | 7 | | | | | | .000 |
| 6 | Lawrence, Trent | 1B | 3 | 4 | 4 | | | 1 | 1.000 |
| 23 | Putty, Aj | 1B | 4 | 5 | 5 | | | 1 | 1.000 |
| 12 | Schwartz, Kyle | 2B | 7 | 10 | 4 | 5 | 1 | 2 | .900 |
| 11 | Storti, Carter | P | 3 | | | | | | .000 |
| 1 | Valdez, Arjay | C | 7 | 3 | 3 | | | | 1.000 |
| | Team Stats | | 70 | 37 | 21 | 12 | 4 | 6 | .892 |
12 items total