Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| New Lenox Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Oswego Cats | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 3 | 1 |
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Kowalewski, Ty (OF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Rodriguez, Andrew (1B) | | 3 | 3 | 1 | 1 | 1 | 1 | | | 1 | .333 | .333 | 1.333 | 1.667 |
| 11 | Mc Dowell, Mickey (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Spatharakis, Dimitri (OF) | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Tomaras, Noah (C) | | 3 | 3 | | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 9 | O'Farrell, Ryan (OF) | | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 19 | Wellsandt, Reece (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 49 | Hill, Drew (IF) | | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 29 | Smith, Evan (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 53 | Corse, Zach (C) | | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 18 | Sarro, Anthony (OF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | .087 | .192 | .217 | .410 |
11 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
7 items total
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 25 | Terrutty, Wilson (OF) | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 11 | Herrera , Gabe (IF) | 2 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 35 | Pavlik, Max (IF) | 3 | 3 | 2 | | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 24 | Roberts, Brady (IF) | 4 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 10 | Yearsley, Kameron (OF) | 5 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Ford, Ben (OF) | 5 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Kirk, Tyler (IF) | 6 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 17 | Bowman, Hayden (P) | 7 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 43 | Harris, Ryan (OF) | 8 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 26 | Reilly, Matt (C) | 9 | 2 | 2 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 21 | 2 | 3 | 2 | 2 | 3 | 10 | .143 | .250 | .238 | .488 |
10 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
8 items total