Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Beecher Muskies | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 11 | 3 |
| New Lenox Pumas | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 3 |
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 11 | Mc Dowell, Mickey (IF) | | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 4 | Spatharakis, Dimitri (OF) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Dwyer, Evan (OF) | | 5 | 4 | | 1 | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 8 | Hudik, Matt (OF) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Acevedo, Lucas (IF) | | 5 | 5 | 1 | 4 | 1 | 2 | | 1 | | | .800 | .800 | 1.000 | 1.800 |
| 47 | Dykas, Jack (P) | | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 19 | Wellsandt, Reece (IF) | | 7 | 7 | | 1 | | | | | | | .143 | .143 | .143 | .286 |
| 1 | Baratta, Filippo (OF) | | 5 | 4 | 2 | 3 | 1 | 1 | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 49 | Hill, Drew (IF) | | 5 | 5 | | 1 | | 1 | | 1 | | | .200 | .200 | .200 | .400 |
| 38 | Ablin, Peyton (C) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 16 | St. Clair, John (IF) | | 5 | 4 | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 22 | Essenburg, Connor (P) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 53 | Corse, Zach (C) | | 5 | 3 | | 1 | | | 1 | 2 | 1 | | .333 | .500 | .333 | .833 |
| 557 | Hulbert, Brett | | 4 | 2 | 1 | 1 | | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 55 | 48 | 4 | 17 | 3 | 4 | 6 | 9 | 1 | 1 | .354 | .426 | .417 | .843 |
14 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 15 | Acevedo, Lucas | | 5 | 3 | 2 | | 1 | 1.000 | |
| 1 | Baratta, Filippo | | 3 | 2 | | 1 | | .667 | |
| 53 | Corse, Zach | 9 | 10 | 8 | 1 | 1 | | .900 | 5 |
| 26 | Devoy, Matthew | | 5 | 2 | 1 | 2 | | .600 | |
| 6 | Dwyer, Evan | | 2 | 1 | | 1 | 1 | .500 | |
| 44 | Dykas, Donovan | | 1 | 1 | | | | 1.000 | |
| 49 | Hill, Drew | | 4 | 3 | | 1 | | .750 | |
| 557 | Hulbert, Brett | | 3 | 3 | | | 1 | 1.000 | |
| 16 | St. Clair, John | | 3 | 2 | 1 | | | 1.000 | |
| 19 | Wellsandt, Reece | | 2 | 2 | | | | 1.000 | |
| | Team Stats | 9 | 38 | 27 | 5 | 6 | 3 | .842 | 5 |
10 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 48 | Rodriguez, Alex (P) | 1 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 26 | Olszewski, Andrew (OF) | 1 | 4 | 4 | 2 | 2 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 10 | Offill, Thomas (2B) | 2 | 5 | 4 | 1 | 2 | | | 1 | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 8 | Gaytan, Andy (OF) | 3 | 5 | 4 | 1 | 2 | | | 3 | | | 1 | 1 | 2 | .500 | .400 | .500 | .900 |
| 17 | Coyle, Marty (C) | 4 | 5 | 4 | 2 | 1 | | | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 3 | Czako, Nolan (3B) | 5 | 4 | 2 | | 1 | | 1 | | 1 | 1 | 1 | | | .500 | .750 | 1.500 | 2.250 |
| 43 | Milburn, Bren (UT) | 5 | 1 | | | | | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 13 | Ruzich, Zac (2B) | 6 | 5 | 4 | | | | | 1 | 1 | | | | | .000 | .200 | .000 | .200 |
| 6 | Carmody, Patrick (1B) | 7 | 5 | 4 | | 1 | | | 2 | | 1 | | | | .250 | .400 | .250 | .650 |
| 22 | Dubois, Brandon (P) | 7 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Lieber, Ryan (C) | 7 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Gotsch, Karl (C) | 8 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 30 | Dye, Mark (OF) | 8 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 40 | Brody, Tyler (1B) | 8 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Le, AJ (IF) | 9 | 5 | 5 | 2 | 1 | 1 | | | | | 2 | | | .200 | .200 | .400 | .600 |
| | Team Stats | | 45 | 36 | 8 | 11 | 1 | 1 | 7 | 3 | 5 | 8 | 1 | 4 | .306 | .422 | .389 | .811 |
15 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 40 | Brody, Tyler | | 1 | | | 1 | | .000 | | |
| 16 | Callejo, Jack | | 1 | 1 | | | | 1.000 | | |
| 36 | Carlile, Ben | | 1 | 1 | | | | 1.000 | | |
| 6 | Carmody, Patrick | | 1 | 1 | | | | 1.000 | | |
| 3 | Czako, Nolan | | 1 | | | 1 | | .000 | | |
| 8 | Gaytan, Andy | | 3 | 3 | | | | 1.000 | | |
| 27 | Gotsch, Karl | 8 | 8 | 8 | | | | 1.000 | 1 | 1 |
| 14 | Le, AJ | | 3 | 2 | 1 | | | 1.000 | | |
| 43 | Milburn, Bren | | 1 | 1 | | | | 1.000 | | |
| 10 | Offill, Thomas | | 5 | 5 | | | 1 | 1.000 | | |
| 26 | Olszewski, Andrew | | 2 | 1 | | 1 | | .500 | | |
| 13 | Ruzich, Zac | | 3 | 3 | | | | 1.000 | | |
| 44 | Wills, Byron | 1 | 1 | 1 | | | | 1.000 | | |
| | Team Stats | 9 | 31 | 27 | 1 | 3 | 1 | .903 | 1 | 1 |
13 items total