Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Beecher Muskies | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12 | 6 | 2 |
| New Lenox Pumas | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 4 |
New Lenox Pumas Batting Stats
9 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 15 | Acevedo, Lucas | | 4 | 4 | | | | 1.000 | | | .000 |
| 1 | Baratta, Filippo | | 3 | 3 | | | | 1.000 | | | .000 |
| 37 | Garrelts, Carter | | 1 | | 1 | | | 1.000 | | | .000 |
| 46 | Hanson, Cal | | 2 | 2 | | | | 1.000 | | | .000 |
| 49 | Hill, Drew | | 1 | | 1 | | 1 | 1.000 | | | .000 |
| 55 | Johnson, Brandon | | 5 | 3 | | 2 | | .600 | | | .000 |
| 7 | Kowalewski, Ty | 9 | 9 | 6 | 3 | | | 1.000 | 3 | 2 | .400 |
| 24 | Miller, Bradley | | 3 | 3 | | | 1 | 1.000 | | | .000 |
| 16 | St. Clair, John | | 2 | 2 | | | | 1.000 | | | .000 |
| 19 | Wellsandt, Reece | | 7 | 4 | 1 | 2 | 1 | .714 | | | .000 |
| | Team Stats | 9 | 37 | 27 | 6 | 4 | 3 | .892 | 3 | 2 | .400 |
10 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 6 | 5 | 2 | 2 | | 1 | | | 1 | | .400 | .500 | .400 | .900 |
| 10 | Offill, Thomas (2B) | 2 | 4 | 1 | 1 | | 1 | 3 | 1 | | 1 | 1 | .000 | .750 | .000 | .750 |
| 13 | Ruzich, Zac (2B) | 2 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Gaytan, Andy (OF) | 3 | 5 | 5 | 1 | 2 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 3 | Czako, Nolan (3B) | 4 | 4 | 4 | 1 | | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Fuerst, Taylor (IF) | 4 | 1 | 1 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Le, AJ (IF) | 5 | 5 | 3 | 2 | | | 2 | | | | | .000 | .400 | .000 | .400 |
| 6 | Carmody, Patrick (1B) | 6 | 5 | 2 | 2 | 1 | | 3 | 1 | | | | .500 | .800 | .500 | 1.300 |
| 40 | Brody, Tyler (1B) | 7 | 5 | 4 | 1 | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Gotsch, Karl (C) | 8 | 2 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 5 | Kearney, Camden (IF) | 8 | 3 | 1 | 1 | 1 | 2 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Alexander, Quintin (IF) | 9 | 5 | 4 | 1 | | 1 | 1 | 2 | | | | .000 | .200 | .000 | .200 |
| | Team Stats | | 47 | 33 | 12 | 6 | 8 | 13 | 7 | 1 | 3 | 2 | .182 | .413 | .182 | .595 |
12 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 11 | Alexander, Quintin | | 1 | | 1 | | | 1.000 | | | .000 | |
| 40 | Brody, Tyler | 5 | 7 | 5 | 1 | 1 | | .857 | 3 | | .000 | 1 |
| 6 | Carmody, Patrick | | 8 | 8 | | | 1 | 1.000 | | | .000 | |
| 3 | Czako, Nolan | | 3 | 1 | 1 | 1 | | .667 | | | .000 | |
| 1 | Fuerst, Taylor | | 1 | 1 | | | | 1.000 | | | .000 | |
| 8 | Gaytan, Andy | | 7 | 6 | 1 | | 1 | 1.000 | | | .000 | |
| 27 | Gotsch, Karl | 4 | 3 | 2 | 1 | | | 1.000 | 1 | 1 | .500 | 1 |
| 10 | Offill, Thomas | | 3 | 1 | 2 | | | 1.000 | | | .000 | |
| 26 | Olszewski, Andrew | | 3 | 3 | | | | 1.000 | | | .000 | |
| 48 | Rodriguez, Alex | | 1 | | 1 | | | 1.000 | | | .000 | |
| 13 | Ruzich, Zac | | 1 | | 1 | | | 1.000 | | | .000 | |
| | Team Stats | 9 | 38 | 27 | 9 | 2 | 2 | .947 | 4 | 1 | .200 | 2 |
11 items total