Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Lenox Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| Lake County Corndogs | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | X | 11 | 9 | 0 |
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Kowalewski, Ty (OF) | | 3 | 3 | 1 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 41 | Ayers, Mark (DH) | | 2 | 2 | | 2 | | | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Mc Dowell, Mickey (IF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 46 | Lucchetto, Gio (1B) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 4 | Spatharakis, Dimitri (OF) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 52 | Williams, Daniel (P) | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9 | O'Farrell, Ryan (OF) | | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 21 | Vega, Ryan (IF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 3 | Timmons, Nick (P) | | 3 | 1 | | | | 1 | 1 | 1 | | 1 | | .000 | .667 | .000 | .667 |
| 55 | Munoz, Mateo (OF) | | 3 | 2 | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 25 | 1 | 5 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | .200 | .250 | .200 | .450 |
10 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
7 items total