Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lake County Corndogs | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10 | 11 | 0 |
| New Lenox Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 25 | Rodriguez, Andrew (1B) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 11 | Mc Dowell, Mickey (IF) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Spatharakis, Dimitri (OF) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 12 | Tomaras, Noah (C) | | 3 | 2 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 1 | Baratta, Filippo (OF) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 21 | Vega, Ryan (IF) | | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 49 | Hill, Drew (IF) | | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 46 | Hanson, Cal (1B) | | 3 | 3 | 2 | 2 | | 1 | .667 | .667 | 1.333 | 2.000 |
| 29 | Smith, Evan (IF) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | St. Clair, John (IF) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Essenburg, Connor (P) | | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 18 | Sarro, Anthony (OF) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 4 | 2 | 2 | 7 | .167 | .231 | .250 | .481 |
12 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
9 items total