Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Lenox Pumas | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
| Lombard Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Kowalewski, Ty (OF) | | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 11 | Mc Dowell, Mickey (IF) | | 4 | 4 | | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 46 | Lucchetto, Gio (1B) | | 4 | 2 | 1 | 1 | | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| 35 | Dean, Tyler (C) | | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 4 | Spatharakis, Dimitri (OF) | | 4 | 3 | 1 | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 14 | Petak, Jake (OF) | | 4 | 3 | | 1 | 1 | 2 | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 12 | Tomaras, Noah (C) | | 4 | 4 | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 9 | O'Farrell, Ryan (OF) | | 4 | 3 | | | | 1 | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 49 | Hill, Drew (IF) | | 3 | 3 | 1 | 1 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 30 | Wilkes, Jonah (C) | | 3 | 2 | | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 16 | St. Clair, John (IF) | | 3 | 2 | 1 | 1 | | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 40 | 32 | 4 | 7 | 1 | 4 | 7 | 10 | 1 | 2 | 1 | .219 | .350 | .250 | .600 |
11 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
9 items total