Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| New Lenox Pumas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Chicago Warriors | 3 | 5 | 0 | 0 | 4 | 0 | X | 12 | 15 | 0 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 46 | Lucchetto, Gio (1B) | | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 11 | Nino, Anthony (IF) | | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 1 | Perona, Joe (OF) | | 4 | 4 | 2 | 3 | 1 | | | | | 2 | .750 | .750 | 1.000 | 1.750 |
| 5 | Wicker, Josh (IF) | | 3 | 3 | 2 | 2 | 1 | | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| 25 | Flagg, Jack (OF) | | 1 | 1 | 1 | 1 | | 1 | 2 | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 50 | Garcia, Oscar (IF) | | 3 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Wachler, Morgan (OF) | | 2 | 2 | 1 | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 9 | Kobayashi, Christian (IF) | | 3 | 3 | | 1 | 1 | | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 16 | Butler, Trey (OF) | | 4 | 3 | 2 | 1 | | | 2 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 32 | Kramer, Ryan (1B) | | 3 | 3 | 1 | 2 | 1 | | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 29 | 26 | 12 | 15 | 4 | 1 | 10 | 3 | 5 | 3 | .577 | .621 | .846 | 1.467 |
10 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
9 items total
New Lenox Pumas Batting Stats
9 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats