Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beecher Muskies | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
| Chicago Warriors | 1 | 3 | 0 | 2 | 0 | 2 | X | 8 | 11 | 1 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Perona, Joe (OF) | | 4 | 4 | 3 | 3 | | 1 | 4 | | | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 5 | Wicker, Josh (IF) | | 4 | 2 | | | | | 1 | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 12 | Lagges, Nick (IF) | | 4 | 2 | 2 | 1 | | | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 24 | Dullas, Dylan (OF) | | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Flagg, Jack (OF) | | 4 | 3 | 1 | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 10 | Wachler, Morgan (OF) | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Cabanin, Julian (IF) | | 3 | 3 | 1 | 1 | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 28 | Morelli, Luca (C) | | 4 | 4 | | 1 | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 16 | Butler, Trey (OF) | | 4 | 4 | | 2 | | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 32 | Kramer, Ryan (1B) | | 4 | 4 | | 3 | 3 | | 2 | | | | | | .750 | .750 | 1.500 | 2.250 |
| | Team Stats | | 34 | 29 | 8 | 11 | 3 | 1 | 7 | 2 | 3 | 10 | 1 | 1 | .379 | .471 | .586 | 1.057 |
10 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | CS | CS% |
| 30 | Benson, Cole | | 3 | | 1 | 2 | .333 | | .000 |
| 18 | Cabanin, Julian | | 3 | 1 | 2 | | 1.000 | | .000 |
| 25 | Flagg, Jack | | 1 | 1 | | | 1.000 | | .000 |
| 32 | Kramer, Ryan | | 7 | 7 | | | 1.000 | | .000 |
| 12 | Lagges, Nick | | 2 | 1 | 1 | | 1.000 | | .000 |
| 28 | Morelli, Luca | 7 | 9 | 7 | 2 | | 1.000 | 1 | 1.000 |
| 1 | Perona, Joe | | 2 | 2 | | | 1.000 | | .000 |
| 22 | Perona, Louis | | 1 | 1 | | | 1.000 | | .000 |
| 10 | Wachler, Morgan | | 1 | 1 | | | 1.000 | | .000 |
| 5 | Wicker, Josh | | 1 | | 1 | | 1.000 | | .000 |
| | Team Stats | 7 | 30 | 21 | 7 | 2 | .933 | 1 | 1.000 |
10 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | SO | CS | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 4 | 4 | 1 | 1 | 1 | | | | 3 | | .250 | .250 | .500 | .750 |
| 10 | Offill, Thomas (2B) | 2 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Gaytan, Andy (OF) | 3 | 4 | 4 | | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 17 | Coyle, Marty (C) | 4 | 4 | 3 | 1 | 2 | | 1 | 1 | 1 | 1 | | .667 | .750 | 1.667 | 2.417 |
| 30 | Dye, Mark (OF) | 5 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 13 | Ruzich, Zac (2B) | 6 | 3 | 3 | | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 14 | Le, AJ (IF) | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Henderson, Mike (OF) | 7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Gotsch, Karl (C) | 8 | 3 | 3 | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Fuerst, Taylor (IF) | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 30 | 3 | 9 | 2 | 1 | 2 | 2 | 7 | 1 | .300 | .344 | .467 | .810 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
7 items total