Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Little Calumet Beavers | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | 12 | 2 |
| Chicago Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 10 | 10 | 3 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 2 | 1 | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 1 | Perona, Joe (OF) | | 5 | 3 | | 3 | | 1 | 1 | | | | 1 | 1 | 1 | 1.000 | .750 | 1.667 | 2.417 |
| 5 | Wicker, Josh (IF) | | 5 | 5 | 1 | 1 | | | 2 | | | | | | | .200 | .200 | .200 | .400 |
| 7 | Witchger, Tim (C) | | 3 | 1 | 2 | 1 | | | | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Lagges, Nick (IF) | | 5 | 4 | 1 | 2 | 1 | | 2 | | 1 | | | | | .500 | .600 | .750 | 1.350 |
| 22 | Perona, Louis (OF) | | 2 | 2 | | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Smith, Nico (P) | | 2 | 1 | 1 | | | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 25 | Flagg, Jack (OF) | | 3 | 2 | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 50 | Garcia, Oscar (IF) | | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Marvucic, Vinnie (OF) | | 5 | 4 | | 1 | | | 2 | | 1 | | | | | .250 | .400 | .250 | .650 |
| 8 | Greenwood, John (1B) | | 2 | 2 | | 1 | | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 18 | Cabanin, Julian (IF) | | 5 | 4 | 1 | 1 | | | | | 1 | 2 | | | 1 | .250 | .400 | .250 | .650 |
| 17 | Nahabedian, George (IF) | | 3 | | 2 | | | | 1 | | 2 | | | 1 | | .000 | .667 | .000 | .667 |
| 21 | Johnson, Eli (UT) | | 3 | 1 | 2 | | | | | | 2 | 1 | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 47 | 32 | 10 | 10 | 1 | 1 | 9 | 3 | 9 | 6 | 1 | 2 | 3 | .312 | .478 | .406 | .885 |
14 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 18 | Cabanin, Julian | | 1 | 1 | | | | 1.000 | |
| 50 | Garcia, Oscar | | 2 | 2 | | | | 1.000 | |
| 8 | Greenwood, John | | 3 | 2 | | 1 | 1 | .667 | |
| 21 | Johnson, Eli | | 1 | 1 | | | 1 | 1.000 | |
| 12 | Lagges, Nick | | 3 | 2 | | 1 | | .667 | |
| 19 | Martinez, Caleb | | 2 | 1 | 1 | | 1 | 1.000 | |
| 17 | Nahabedian, George | | 3 | 2 | 1 | | 1 | 1.000 | |
| 11 | Nino, Anthony | 5 | 4 | 3 | | 1 | | .750 | 3 |
| 1 | Perona, Joe | | 4 | 4 | | | | 1.000 | |
| 23 | Smith, Nico | | 1 | | 1 | | 1 | 1.000 | |
| 5 | Wicker, Josh | | 5 | 4 | 1 | | 1 | 1.000 | |
| 7 | Witchger, Tim | 4 | 4 | 4 | | | | 1.000 | |
| | Team Stats | 9 | 33 | 26 | 4 | 3 | 6 | .909 | 3 |
12 items total